| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | José Alessandro•Bernardo Bagio | |
| Used name | José Alessandro•Bagio | |
| Born | 16 April 1981 in Orleans, Santa Catarina | |
| Measurements | 172 cm / 63 kg | |
| Affiliations | FM Timbó / Associacao Atletismo de Blumenau [Brazil] | |
| NOC | Brazil |
Personal Best: 20kmW – 1-21:38t (2004).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2004 Summer Olympics | Athletics | José Alessandro Bagio | ||||
| 20 kilometres Race Walk, Men (Olympic) | 14 | |||||
| 2008 Summer Olympics | Athletics | José Alessandro Bagio | ||||
| 20 kilometres Race Walk, Men (Olympic) | 14 | |||||
| 2016 Summer Olympics | Athletics | José Alessandro Bagio | ||||
| 20 kilometres Race Walk, Men (Olympic) |