| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Tapio Koskinen | 10 November | |
| Alberta Ampomah | 7 November | |
| Jeff Julian | 7 November | |
| Vladimir Romanishin | 7 November | |
| David Chelule | 6 November | |
| More | ||
| Dave Stephens | 1928 | |
| Magnar Ingebrigtsli | 1932 | |
| Garry Bell | 1952 | |
| David Edwards | 1973 | |
| Line Haugsted | 1994 | |
| More | ||
Featherweight (≤57 kilograms), Men (Boxing, 1952)
| 1 | Ján Zachara | |
| 2 | Sergio Caprari | |
| =3 | Joseph Ventaja | |
| =3 | Len Leisching | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |