| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Jevgenijus Šuklinas | 28 May | |
| Randhir Singh | 27 May | |
| Gaël da Silva | 26 May | |
| Klaus Lehnertz | 26 May | |
| Shyam Lal Meena | 25 May | |
| More | ||
| Emilie Djoman | 1959 | |
| Xavier Isasa | 1966 | |
| Bagautdin Umakhanov | 1971 | |
| Tanith Maxwell | 1976 | |
| Juan Díaz | 1981 | |
| More | ||
Super-Heavyweight, Freestyle (≤130 kg), Men (Wrestling, 1988)
| 1 | Davit Gobejishvili | |
| 2 | Bruce Baumgartner | |
| 3 | Andreas Schröder | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 891 | 3145 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |