| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Nikolay Noev | 12 September | |
| Hidetoshi Nakanishi | 12 September | |
| Jesús Rico | 11 September | |
| Sérgio Macarrão | 11 September | |
| Penny Gillies | 10 September | |
| More | ||
| Casimir Reuterskiöld | 1883 | |
| Mika Janković | 1911 | |
| Helmut Bantz | 1921 | |
| Kenny Rollins | 1923 | |
| Ivan Markov | 1988 | |
| More | ||
100 metres Freestyle, Women (Swimming, 1932)
| 1 | Helene Madison | |
| 2 | Willy den Ouden | |
| 3 | Eleanor Garatti-Saville | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |