| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Oldřich Svojanovský | 11 November | |
| Tapio Koskinen | 10 November | |
| Valery Kerdemelidi | 10 November | |
| Alberta Ampomah | 7 November | |
| Jeff Julian | 7 November | |
| More | ||
| Paulo Pimenta | 1960 | |
| Erich Wilbrecht | 1961 | |
| Tina Gramkov | 1970 | |
| Wu Hui-Ju | 1982 | |
| Vincent Wieser | 2002 | |
| More | ||
Lightweight, Greco-Roman (≤67½ kg), Men (Wrestling, 1928)
| 1 | Lajos Keresztes | |
| 2 | Ede Sperling | |
| 3 | Edvard Westerlund | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |