| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ciara Mageean | 1 November | |
| Savinder Singh | 30 October | |
| Lyudmila Radchenko | 29 October | |
| Liu Yandong | 28 October | |
| Mieke Sterk | 27 October | |
| More | ||
| Jim Bradford | 1928 | |
| Ana Alexander | 1954 | |
| Boris Kramarenko | 1955 | |
| Marko Kilp | 1993 | |
| Ye Hong-Wei | 1999 | |
| More | ||
500 metres, Men (Speed Skating, 1956)
| 1 | Yevgeny Grishin | |
| 2 | Rafael Grach | |
| 3 | Alv Gjestvang | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |