| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Lyudmila Radchenko | 29 October | |
| Liu Yandong | 28 October | |
| Mieke Sterk | 27 October | |
| Norbert Haupert | 27 October | |
| David Rigert | 26 October | |
| More | ||
| Yves, Baron Van Strydonck De Burkel | 1907 | |
| Masaru Kashiwahara | 1914 | |
| Mahmoud El-Khatib | 1954 | |
| Vicenç Ruiz | 1991 | |
| Tereza Vaculíková | 1992 | |
| More | ||
4 × 400 metres Relay, Women (Athletics, 2016)
| 1 | United States | |
| 2 | Jamaica | |
| 3 | Great Britain | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |