| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Marin Andrei | 14 May | |
| Hamad Kalkaba Malboum | 13 May | |
| Agberto | 8 May | |
| Jaime Aparicio | 7 May | |
| Russ Hodge | 6 May | |
| More | ||
| Stanley Marchant | 1883 | |
| Dante Iocco | 1923 | |
| Vadim Shikarev | 1968 | |
| Naroa Agirre | 1979 | |
| Andy Pozzi | 1992 | |
| More | ||
Normal Hill, Individual, Men (Ski Jumping, 1980)
| 1 | Toni Innauer | |
| =2 | Manfred Deckert | |
| =2 | Hirokazu Yagi | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 891 | 3145 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |