| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Walter Tresch | 29 August | |
| Giacomo Aimoni | 29 August | |
| Harald, Kronprins av Norge | 28 August | |
| Carla Marchelli | 27 August | |
| Zheng Fengrong | 25 August | |
| More | ||
| Richard Schlesinger, Jr. | 1946 | |
| Corey Cogdell-Unrein | 1986 | |
| Francky-Edgard Mbotto | 1997 | |
| Blake Enzie | 2001 | |
| Viktoriya Zhukovska | 2002 | |
| More | ||
All-Around, Individual (Apparatus Work and Field Sports), Men (Artistic Gymnastics, 1904)
| 1 | Julius Lenhart | |
| 2 | Wilhelm Weber | |
| 3 | Adolf Spinnler | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |