| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Jevgenijus Šuklinas | 28 May | |
| Randhir Singh | 27 May | |
| Gaël da Silva | 26 May | |
| Klaus Lehnertz | 26 May | |
| Shyam Lal Meena | 25 May | |
| More | ||
| Hugo Clason | 1865 | |
| Ahmet Ünal | 1956 | |
| Ali Şahin | 1967 | |
| Nicolas Bal | 1978 | |
| Cha Ye-Jin | 1993 | |
| More | ||
15 kilometres, Men (Cross Country Skiing, 1968)
| 1 | Harald Grønningen | |
| 2 | Eero Mäntyranta | |
| 3 | Gunnar Larsson | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 891 | 3145 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |