| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ibrahima Sory Keita | 21 November | |
| Abderrahman Ben Azzedine | 20 November | |
| Don Rigazio | 18 November | |
| Yury Lyapkin | 17 November | |
| Carlo Favre | 14 November | |
| More | ||
| Einari Marvia | 1915 | |
| Tor Jevne | 1928 | |
| Miroslav Stojanović | 1939 | |
| Rune Molberg | 1952 | |
| Vita Heine | 1984 | |
| More | ||
800 metres, Men (Athletics, 1924)
| 1 | Douglas Lowe | |
| 2 | Paul Martin | |
| 3 | Sky Enck | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |