| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Chiaki Ishii | 16 October | |
| Liu Changcheng | 12 October | |
| Ralph Hosack | 11 October | |
| Jean-Max de Chavigny | 10 October | |
| Ellen Meliesie | 10 October | |
| More | ||
| Lina Radke-Batschauer | 1903 | |
| Jill Hood-Linzee | 1928 | |
| George Slifkas | 1969 | |
| Raphaël Mathieu | 1983 | |
| Lea Moutoussamy | 1997 | |
| More | ||
Lightweight, Freestyle (≤66 kg), Men (Wrestling, 1924)
| 1 | Russ Vis | |
| 2 | Volmar Wikström | |
| 3 | Arvo Haavisto | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |