| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Yury Lyapkin | 17 November | |
| Carlo Favre | 14 November | |
| Omar Walcott | 14 November | |
| Jorma Sandelin | 14 November | |
| J. W. Mashburn | 13 November | |
| More | ||
| Reneta Tsvetkova | 1957 | |
| Kim Nam-Yeong | 1958 | |
| Ken Choi | 1961 | |
| Béatrice Gafner | 1964 | |
| Yvonne Kanazawa | 1974 | |
| More | ||
Individual, Open (Equestrian Dressage, 1956)
| 1 | Henri Saint Cyr | |
| 2 | Lis Hartel | |
| 3 | Liselott Linsenhoff | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |