| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Wilfredo Gómez | 10 October | |
| Abdel Ghani El-Mansouri | 8 October | |
| Henk Cornelisse | 8 October | |
| Vlado Jug | 5 October | |
| Ilie Datcu | 5 October | |
| More | ||
| Kikunosuke Tashiro | 1896 | |
| Ian Blyth | 1942 | |
| Bernard Szczepański | 1945 | |
| Marie-Noëlle Savigny | 1957 | |
| Oleksandr Horbachuk | 1972 | |
| More | ||
Single Sculls, Men (Rowing, 1976)
| 1 | Pertti Karppinen | |
| 2 | Peter-Michael Kolbe | |
| 3 | Joachim Dreifke | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |