| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Mike Burton | 18 September | |
| Sergey Chepikov | 17 September | |
| Peter Nieuwenhuis | 15 September | |
| Uwe Mechlem | 14 September | |
| Ken Laufman | 14 September | |
| More | ||
| Karel Pešek | 1895 | |
| Shinobu Sekine | 1943 | |
| Dumitru Șchiopu | 1959 | |
| Marco Cappai | 1973 | |
| Luca Valbonesi | 1993 | |
| More | ||
Team, Open (Equestrian Jumping, 1956)
| 1 | Unified Team of Germany | |
| 2 | Italy | |
| 3 | Great Britain | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |