| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Hans Grodotzki | 18 September | |
| Mike Burton | 18 September | |
| Sergey Chepikov | 17 September | |
| Peter Nieuwenhuis | 15 September | |
| Uwe Mechlem | 14 September | |
| More | ||
| Olavi Heinonen | 1921 | |
| Gyula Lengyel | 1931 | |
| Jurjaan Koolen | 1938 | |
| Olaf Pollack | 1973 | |
| Szymon Hostyński | 2006 | |
| More | ||
Track Time Trial (1,000 metres), Men (Cycling Track, 2004)
| 1 | Chris Hoy | |
| 2 | Arnaud Tournant | |
| 3 | Stefan Nimke | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |