| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ivan Gudelj | 2 September | |
| József Rusznyák | 1 September | |
| Eberhard Vogel | 1 September | |
| Bill Schmidt | 31 August | |
| Walter Tresch | 29 August | |
| More | ||
| Charles Downing Lay | 1877 | |
| Galal Abou El-Kheir | 1927 | |
| Luis León | 1963 | |
| Timo Laitinen | 1972 | |
| Manaia Nuku | 2002 | |
| More | ||
1,500 metres, Men (Speed Skating, 1992)
| 1 | Johann Olav Koss | |
| 2 | Ådne Søndrål | |
| 3 | Leo Visser | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |