| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Khawaja Zaka-ud-Din | 1 October | |
| Armando Vega | 28 September | |
| Ali Ben Dayan | 28 September | |
| Lutz Gössing | 27 September | |
| Mike Hasselbach | 21 September | |
| More | ||
| Einar Schwarz-Nielsen | 1883 | |
| Eduardo Jardón | 1914 | |
| Marian Cosmescu | 1950 | |
| Hu Yadong | 1968 | |
| Kirsi Hänninen | 1976 | |
| More | ||
Bantamweight, Greco-Roman (≤57 kg), Men (Wrestling, 1960)
| 1 | Oleg Karavayev | |
| 2 | Ion Cernea | |
| 3 | Dinko Petrov | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |