| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Savinder Singh | 30 October | |
| Lyudmila Radchenko | 29 October | |
| Liu Yandong | 28 October | |
| Mieke Sterk | 27 October | |
| Norbert Haupert | 27 October | |
| More | ||
| Sue Duggan | 1963 | |
| Christian Smith | 1983 | |
| Kerron Clement | 1985 | |
| Astrid Ekelmans | 1996 | |
| Anna Volkova | 2000 | |
| More | ||
Individual, Open (Equestrian Jumping, 1956)
| 1 | Hans Günter Winkler | |
| 2 | Raimondo D'Inzeo | |
| 3 | Piero D'Inzeo | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |