| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ricardo Durán | 22 October | |
| Ng Joo Pong | 21 October | |
| Mária Szolnoki | 19 October | |
| Bob Christopherson | 18 October | |
| Chiaki Ishii | 16 October | |
| More | ||
| William Triska | 1881 | |
| Kjell Hovda | 1945 | |
| Roger Fortin | 1951 | |
| Hans Schelling | 1954 | |
| Abdelkarim Ben Zahra | 1998 | |
| More | ||
Light-Middleweight (≤71 kilograms), Men (Boxing, 1960)
| 1 | Wilbert McClure | |
| 2 | Carmelo Bossi | |
| =3 | Boris Lagutin | |
| =3 | Billy Fisher | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |