| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Jaspal Rana | 12 June | |
| Gerry O'Reilly | 11 June | |
| Tino Conti | 11 June | |
| Jan Brzeźny | 11 June | |
| Vladas Garastas | 10 June | |
| More | ||
| David du Plessis | 1926 | |
| Isaac Botella | 1984 | |
| Eeva Saarinen | 1984 | |
| Danielle Prince | 1992 | |
| Marin Visser | 2001 | |
| More | ||
Large Hill, Individual, Men (Ski Jumping, 1980)
| 1 | Jouko Törmänen | |
| 2 | Hubert Neuper | |
| 3 | Jari Puikkonen | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 891 | 3145 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |