| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Jean-Max de Chavigny | 10 October | |
| Wilfredo Gómez | 10 October | |
| Abdel Ghani El-Mansouri | 8 October | |
| Henk Cornelisse | 8 October | |
| Vlado Jug | 5 October | |
| More | ||
| Grace Muneene | 1954 | |
| Roberto Sensini | 1966 | |
| Alexandru Ghiban | 1986 | |
| Noemi Batki | 1987 | |
| Théophile Caussé | 1992 | |
| More | ||
Running Target, Single Shot, Team, Men (Shooting, 1908)
| 1 | Sweden | |
| 2 | Great Britain | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |