| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ricardo Durán | 22 October | |
| Ng Joo Pong | 21 October | |
| Mária Szolnoki | 19 October | |
| Chiaki Ishii | 16 October | |
| Liu Changcheng | 12 October | |
| More | ||
| Shunichi Iwamura | 1940 | |
| Andreas Zülow | 1965 | |
| Cristina Paluselli | 1973 | |
| Gaël Touya | 1973 | |
| Sékou Traoré | 1997 | |
| More | ||
Sabre, Individual, Men (Fencing, 1948)
| 1 | Aladár Gerevich | |
| 2 | Vincenzo Pinton | |
| 3 | Pál Kovács | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |