| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Yury Lyapkin | 17 November | |
| Carlo Favre | 14 November | |
| Omar Walcott | 14 November | |
| Jorma Sandelin | 14 November | |
| J. W. Mashburn | 13 November | |
| More | ||
| Michael Simonsen | 1882 | |
| Julija Matej | 1925 | |
| Konstantin Semyonov | 1969 | |
| Kateryna Burmistrova | 1979 | |
| Christian Donfack | 1983 | |
| More | ||
15 kilometres, Men (Cross Country Skiing, 1972)
| 1 | Sven-Åke Lundbäck | |
| 2 | Fyodor Simashov | |
| 3 | Ivar Formo | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |