| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Liu Yandong | 28 October | |
| Mieke Sterk | 27 October | |
| Norbert Haupert | 27 October | |
| David Rigert | 26 October | |
| Carlos Gerena | 26 October | |
| More | ||
| Emad Shafei | 1931 | |
| Dominique Bataille | 1963 | |
| Stevan Stojanović | 1964 | |
| Seelan Rengasamy | 1964 | |
| Jorge García | 1968 | |
| More | ||
1,500 metres, Women (Speed Skating, 1994)
| 1 | Emese Nemeth-Hunyady | |
| 2 | Svetlana Fedotkina | |
| 3 | Gunda Kleemann-Niemann-Stirnemann | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |