| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Hassan Habibi | 2 November | |
| Ciara Mageean | 1 November | |
| Helmut Donner | 30 October | |
| Savinder Singh | 30 October | |
| Lyudmila Radchenko | 29 October | |
| More | ||
| Victor Borghi | 1912 | |
| Cynthia Quartey | 1963 | |
| Kim Nam-Ok | 1972 | |
| Liu Guangbin | 1979 | |
| Fabiana Santos | 1983 | |
| More | ||
Long Jump, Women (Athletics, 1960)
| 1 | Vera Kalashnikova-Krepkina | |
| 2 | Elżbieta Duńska-Krzesińska | |
| 3 | Hildrun Laufer-Claus | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |