| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Liu Changcheng | 12 October | |
| Jean-Max de Chavigny | 10 October | |
| Wilfredo Gómez | 10 October | |
| Abdel Ghani El-Mansouri | 8 October | |
| Henk Cornelisse | 8 October | |
| More | ||
| Fernand Linssen | 1928 | |
| Jorge Pérez | 1951 | |
| Mikhail Nazarov | 1994 | |
| Tjep Hoedemakers | 1999 | |
| Philipp Brunner | 2006 | |
| More | ||
Discus Throw, Men (Athletics, 1928)
| 1 | Bud Houser | |
| 2 | Antero Kivi | |
| 3 | Jim Corson | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |