| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| John Nicks | 3 November | |
| Carlos Albert | 3 November | |
| Hassan Habibi | 2 November | |
| Ciara Mageean | 1 November | |
| Larry Kristoff | 31 October | |
| More | ||
| Joe Kopsky | 1882 | |
| John Campbell | 1901 | |
| Kim Yeong-Ja | 1949 | |
| Robert Meglič | 1974 | |
| Tatyana Goldobina | 1975 | |
| More | ||
Pairs, Mixed (Figure Skating, 1932)
| 1 | France | |
| 2 | United States 1 | |
| 3 | Hungary 1 | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |