| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Fabio Mosquera | 14 September | |
| Gianfranco Pieri | 14 September | |
| Nikolay Noev | 12 September | |
| Hidetoshi Nakanishi | 12 September | |
| Jesús Rico | 11 September | |
| More | ||
| Salusbury Mellor | 1862 | |
| Ricardo Vera | 1962 | |
| Karsten Kobs | 1971 | |
| Patrik Tybor | 1987 | |
| José Alejandro Barrondo | 1996 | |
| More | ||
Flyweight (≤51 kilograms), Men (Boxing, 1972)
| 1 | Georgi Kostadinov | |
| 2 | Leo Rwabwogo | |
| =3 | Leszek Błażyński | |
| =3 | Douglas Rodríguez | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |