| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Norbert Haupert | 27 October | |
| David Rigert | 26 October | |
| Carlos Gerena | 26 October | |
| Ricardo Durán | 22 October | |
| Leaname Maotoanong | 21 October | |
| More | ||
| Karl Hipfinger | 1905 | |
| Nim Greenwood | 1929 | |
| Günther Huber | 1965 | |
| Lancelot Gittens | 1974 | |
| Ashley Watson | 1993 | |
| More | ||
3,000 metres, Women (Speed Skating, 1968)
| 1 | Ans Schut | |
| 2 | Kaija Mustonen | |
| 3 | Stien Baas-Kaiser | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |