| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ricardo Durán | 22 October | |
| Ng Joo Pong | 21 October | |
| Mária Szolnoki | 19 October | |
| Bob Christopherson | 18 October | |
| Chiaki Ishii | 16 October | |
| More | ||
| Jiří Paulát | 1939 | |
| Lothar Spiegelberg | 1939 | |
| Areti Sinapidou | 1976 | |
| Pablo Figueroa | 1981 | |
| Diliana Méndez | 1982 | |
| More | ||
400 metres, Men (Athletics, 1956)
| 1 | Charlie Jenkins | |
| 2 | Karl-Friedrich Haas | |
| =3 | Voitto Hellstén | |
| =3 | Ardalion Ignatyev | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |