| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Pierfranco Vianelli | 8 September | |
| Galina Mishenina | 7 September | |
| Otto Jelinek | 5 September | |
| Ivan Gudelj | 2 September | |
| Wilfried Wesemael | 2 September | |
| More | ||
| Antonio Daneri | 1884 | |
| Arno Saarinen | 1884 | |
| Ottavio Compagnoni | 1926 | |
| Kurt Harand | 1957 | |
| Makoto Imaoka | 1974 | |
| More | ||
1,000 metres, Women (Speed Skating, 1964)
| 1 | Lidiya Skoblikova | |
| 2 | Irina Yegorova | |
| 3 | Kaija Mustonen | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |