| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ricardo Durán | 22 October | |
| Ng Joo Pong | 21 October | |
| Mária Szolnoki | 19 October | |
| Chiaki Ishii | 16 October | |
| Liu Changcheng | 12 October | |
| More | ||
| Reginald Edgecombe | 1885 | |
| Víctor Fernández | 1892 | |
| Raymond Flacher | 1903 | |
| Marit Fjellanger Bøhm | 1988 | |
| Uvis Kalniņš | 1993 | |
| More | ||
Horizontal Bar, Men (Artistic Gymnastics, 1936)
| 1 | Aleksanteri Saarvala | |
| 2 | Konrad Frey | |
| 3 | Alfred Schwarzmann | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |