| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Carlo Favre | 14 November | |
| Omar Walcott | 14 November | |
| J. W. Mashburn | 13 November | |
| Juan Fernández | 13 November | |
| Koh Hock Seng | 12 November | |
| More | ||
| Joseph Cornelis | 1917 | |
| Fritz Vogelsang | 1932 | |
| Joy Newman | 1945 | |
| Dan Schnurrenberger | 1955 | |
| Guillermo García | 1955 | |
| More | ||
Tandem Sprint (2,000 metres), Men (Cycling Track, 1952)
| 1 | Australia | |
| 2 | South Africa | |
| 3 | Italy | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |