| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Nikolay Noev | 12 September | |
| Hidetoshi Nakanishi | 12 September | |
| Jesús Rico | 11 September | |
| Sérgio Macarrão | 11 September | |
| Penny Gillies | 10 September | |
| More | ||
| Miguel Biancalana | 1902 | |
| Miroslav Zeman | 1946 | |
| Rob McCall | 1958 | |
| Angus Pattie | 1964 | |
| Theodora Pallidou | 1988 | |
| More | ||
Vault, Women (Artistic Gymnastics, 1992)
| =1 | Henrietta Ónodi | |
| =1 | Lavinia Miloșovici | |
| 3 | Tatyana Lysenko | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |