| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Liu Yandong | 28 October | |
| Mieke Sterk | 27 October | |
| Norbert Haupert | 27 October | |
| David Rigert | 26 October | |
| Carlos Gerena | 26 October | |
| More | ||
| Harry Young | 1882 | |
| Alexandra Simons de Ridder | 1963 | |
| Davor Petanjek | 1966 | |
| Modesto Lara | 1973 | |
| Jade Michaud | 2004 | |
| More | ||
Pairs, Mixed (Figure Skating, 1952)
| 1 | Unified Team of Germany 1 | |
| 2 | United States 1 | |
| 3 | Hungary 1 | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |