| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Hassan Habibi | 2 November | |
| Ciara Mageean | 1 November | |
| Larry Kristoff | 31 October | |
| Helmut Donner | 30 October | |
| Savinder Singh | 30 October | |
| More | ||
| Carlos Silva-Vildosola | 1870 | |
| Thyge Thøgersen | 1926 | |
| Salvatore Morale | 1938 | |
| Kim Gwang-Su | 1939 | |
| Ivelisse Echevarría | 1956 | |
| More | ||
Giant Slalom, Women (Alpine Skiing, 1984)
| 1 | Debbie Armstrong | |
| 2 | Christin Cooper | |
| 3 | Perrine Pelen | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |