| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Yury Lyapkin | 17 November | |
| Carlo Favre | 14 November | |
| Omar Walcott | 14 November | |
| J. W. Mashburn | 13 November | |
| Juan Fernández | 13 November | |
| More | ||
| André Bernard | 1935 | |
| Petra Komínková | 1951 | |
| Yury Marichev | 1960 | |
| Kim Sik | 1985 | |
| Abdallah Shaarawy | 2008 | |
| More | ||
10 kilometres (Classical), Women (Cross Country Skiing, 1988)
| 1 | Vida Vencienė | |
| 2 | Raisa Smetanina | |
| 3 | Marjo Matikainen | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |