| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Mária Szolnoki | 19 October | |
| Chiaki Ishii | 16 October | |
| Liu Changcheng | 12 October | |
| Ralph Hosack | 11 October | |
| Jean-Max de Chavigny | 10 October | |
| More | ||
| Eduard Pütsep | 1898 | |
| Kim Weber | 1945 | |
| Silvio Heinevetter | 1984 | |
| Santiago Mare | 1996 | |
| Nida Üstündağ | 1996 | |
| More | ||
Individual (15 kilometres), Women (Biathlon, 2002)
| 1 | Andrea Henkel | |
| 2 | Liv Grete Skjelbreid-Poirée | |
| 3 | Magdalena Wallin-Forsberg | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |