NOC | Comité Olímpico Ecuatoriano |
---|---|
Flagbearers | 37 |
Olympic Games | 189 |
---|---|
Youth Olympic Games | 63 |
Ecuador sent three track & field competitors to the 1924 Olympic Games – Alberto Jurado, Alberto Jarrín, and Belisario Villacís – prior to the Ecuadorean National Olympic Committee being formed in 1925. But this organisation did not last long as the International Olympic Committee (IOC) had no knowledge about it in 1928. The attempt of George E. Navarro, the Ecuador 400 metres champion, who attended the University of Southern California at that time, to compete in the 1932 Games was not successful.
A new National Olympic Committee was created on 30 April 1959, which was recognized by the IOC on 25 May of the same year, at their session in München. A gap of 44 years then occurred before Ecuador returned to the Olympics in Mexico City. It has competed continuously since.
Until 2019, Ecuador had won only two medals at the Olympics: a gold in 20 km race walking at the 1996 Olympics by Jefferson Pérez, and a silver by Pérez in the same event in 2008, 12 years later. At Tokyo 2020, Ecuador had its best Olympics ever, with three medals. Richard Carapaz won the men’s cycling road race, and weightlifters Neisi Dajomes (gold) and Tamara Salazar (silver) became the first Ecuadorean women to finish on the podium, in the light-heavyweight and heavyweight classes, respectively.
Ecuador appeared at the Olympic Winter Games for the first time in 2018, with a single competitor. Klaus Jungbluth competed in cross-country skiing in the 15 km freestyle event. At Beijing 2022, Ecuador also competed with a single athlete, this time a woman, Alpine skier Sarah Escobar in the giant slalom event.
In 1967 the Olympic Committee of Ecuador was awarded with the Count Alberto Bonacossa Trophy.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1924 Summer Olympics | Ecuador | 3 | 0 | 3 | Results |
1968 Summer Olympics | Ecuador | 14 | 1 | 15 | Results |
1972 Summer Olympics | Ecuador | 2 | 0 | 2 | Results |
1976 Summer Olympics | Ecuador | 5 | 0 | 5 | Results |
1980 Summer Olympics | Ecuador | 11 | 1 | 12 | Results |
1984 Summer Olympics | Ecuador | 10 | 1 | 11 | Results |
1988 Summer Olympics | Ecuador | 10 | 3 | 13 | Results |
1992 Summer Olympics | Ecuador | 6 | 7 | 13 | Results |
1996 Summer Olympics | Ecuador | 17 | 2 | 19 | Results |
2000 Summer Olympics | Ecuador | 7 | 3 | 10 | Results |
2004 Summer Olympics | Ecuador | 11 | 5 | 16 | Results |
2008 Summer Olympics | Ecuador | 17 | 8 | 25 | Results |
2012 Summer Olympics | Ecuador | 23 | 13 | 36 | Results |
2016 Summer Olympics | Ecuador | 22 | 15 | 37 | Results |
2018 Winter Olympics | Ecuador | 1 | 0 | 1 | Results |
2020 Summer Olympics | Ecuador | 17 | 29 | 46 | Results |
2022 Winter Olympics | Ecuador | 0 | 1 | 1 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Ecuador | 10 | 4 | 14 | Results |
2014 Summer Youth Olympics | Ecuador | 5 | 14 | 19 | Results |
2018 Summer Youth Olympics | Ecuador | 16 | 13 | 29 | Results |
2020 Winter Youth Olympics | Ecuador | 0 | 1 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 0 | 1 | 1 | Results |
Archery | 0 | 1 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 3 | 0 | 3 | Results |
Athletics | 33 | 23 | 56 | Results |
Boxing | 21 | 2 | 23 | Results |
Canoe Sprint (Canoeing) | 1 | 0 | 1 | Results |
Cross Country Skiing (Skiing) | 1 | 0 | 1 | Results |
Cycling BMX Racing (Cycling) | 2 | 1 | 3 | Results |
Cycling Road (Cycling) | 11 | 0 | 11 | Results |
Cycling Track (Cycling) | 5 | 0 | 5 | Results |
Diving (Aquatics) | 2 | 0 | 2 | Results |
Equestrian Dressage (Equestrian) | 0 | 1 | 1 | Results |
Equestrian Eventing (Equestrian) | 2 | 0 | 2 | Results |
Golf | 0 | 1 | 1 | Results |
Judo | 8 | 6 | 14 | Results |
Marathon Swimming (Aquatics) | 3 | 1 | 4 | Results |
Modern Pentathlon | 0 | 1 | 1 | Results |
Rowing | 1 | 0 | 1 | Results |
Sailing | 1 | 0 | 1 | Results |
Shooting | 4 | 6 | 10 | Results |
Surfing | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 13 | 5 | 18 | Results |
Table Tennis | 1 | 1 | 2 | Results |
Taekwondo | 0 | 1 | 1 | Results |
Tennis | 3 | 0 | 3 | Results |
Triathlon | 0 | 1 | 1 | Results |
Weightlifting | 9 | 6 | 15 | Results |
Wrestling | 5 | 3 | 8 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 0 | 1 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
Athletics | 6 | 9 | 15 | Results |
Beach Volleyball (Volleyball) | 2 | 4 | 6 | Results |
Boxing | 1 | 0 | 1 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cycling BMX Racing (Cycling) | 1 | 1 | 2 | Results |
Cycling Road (Cycling) | 2 | 2 | 4 | Results |
Equestrian Jumping (Equestrian) | 0 | 1 | 1 | Results |
Judo | 1 | 2 | 3 | Results |
Mixed Sports | 1 | 0 | 1 | Results |
Roller Skating (Roller Sports) | 1 | 1 | 2 | Results |
Sailing | 0 | 1 | 1 | Results |
Sport Climbing | 2 | 0 | 2 | Results |
Swimming (Aquatics) | 1 | 2 | 3 | Results |
Table Tennis | 1 | 0 | 1 | Results |
Taekwondo | 2 | 0 | 2 | Results |
Tennis | 2 | 1 | 3 | Results |
Triathlon | 2 | 2 | 4 | Results |
Weightlifting | 3 | 3 | 6 | Results |
Wrestling | 3 | 1 | 4 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2020 Summer Olympics | Olympic Games | 2 | 1 | 0 | 3 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 2 | 2 | 5 |
1996 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2008 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 1 | 1 | 0 | 2 |
Weightlifting | 1 | 1 | 0 | 2 |
Cycling Road | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 1 | 2 | 1 | 4 |
Wrestling | 0 | 1 | 0 | 1 |
Taekwondo | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Jefferson Pérez | ECU | 1 | 1 | 0 | 2 |
Neisi Dajomes | ECU | 1 | 0 | 0 | 1 |
Richard Carapaz | ECU | 1 | 0 | 0 | 1 |
Tamara Salazar | ECU | 0 | 1 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Óscar Patín | ECU | 1 | 0 | 0 | 1 |
Óscar Villavicencio | ECU | 0 | 1 | 0 | 1 |
Jhosua Calvache | ECU | 0 | 1 | 0 | 1 |
Jeremy Peralta | ECU | 0 | 1 | 0 | 1 |
Juleisy Ángulo | ECU | 0 | 1 | 0 | 1 |
Macarena Chiriboga | ECU | 0 | 0 | 1 | 1 |
Darlyn Padilla | ECU | 0 | 0 | 1 | 1 |
Gabriela Suárez | ECU | 0 | 0 | 1 | 1 |
Edith Ortiz | ECU | 0 | 0 | 1 | 1 |
Enrique Dorn | 1918—1929 |
Agustín Arroyo | 1968—1999 |