NOC | British Olympic Association |
---|---|
Flagbearers | 98 |
Olympic Games | 6565 |
---|---|
Intercalated Games | 40 |
Youth Olympic Games | 182 |
Other competitors with GBR nationality | 87 |
Great Britain is the only nation that has never failed to be represented at the Olympic Games, including all the usual exceptions. It competed at the 1906 Intercalated Games in Athens, the 1908 figure skating events in London, the 1920 figure skating events in Antwerp, and at the 1956 Equestrian Olympics in Stockholm. Through 1920, Great Britain competed as a combined team with Ireland, which was still not an independent nation, and its 1904 participation is in fact due only to three Irish athletes. The British Olympic Association was formed and recognized by the International Olympic Committee (IOC) in 1905.
Through 2018, Great Britain has won 898 Olympic medals, 281 of them gold, all but 32 of them (11 gold) at the Summer Olympics. Henry Taylor, a swimmer from 1906-1920, and cyclist Bradley Wiggins lead the British Olympic medal list with eight, followed by two athletes with seven: Chris Hoy (CYC) and Jason Kenny, both cyclists, and two athletes with six: Steven Redgrave (ROW) and John Jarvis (SWI/WAP). Hoy and Kenny lead British Olympians with each winning six gold medals and one silver.
Great Britain has hosted the Olympic Games three times, the Games of the IVth Olympiad in London in 1908, the Games of the XIVth Olympiad in London in 1948, and the Games of the XXXth Olympiad in London in 2012.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1906 Intercalated Games | Great Britain | 40 | 0 | 40 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Great Britain | 18 | 21 | 39 | Results |
2012 Winter Youth Olympics | Great Britain | 12 | 11 | 23 | Results |
2014 Summer Youth Olympics | Great Britain | 18 | 15 | 33 | Results |
2016 Winter Youth Olympics | Great Britain | 6 | 10 | 16 | Results |
2018 Summer Youth Olympics | Great Britain | 23 | 20 | 43 | Results |
2020 Winter Youth Olympics | Great Britain | 14 | 14 | 28 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Artistic Gymnastics (Gymnastics) | 2 | 0 | 2 | Results |
Athletics | 19 | 0 | 19 | Results |
Cycling Road (Cycling) | 1 | 0 | 1 | Results |
Cycling Track (Cycling) | 5 | 0 | 5 | Results |
Diving (Aquatics) | 2 | 0 | 2 | Results |
Fencing | 5 | 0 | 5 | Results |
Shooting | 2 | 0 | 2 | Results |
Swimming (Aquatics) | 6 | 0 | 6 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1908 Summer Olympics | Olympic Games | 56 | 51 | 39 | 146 |
2012 Summer Olympics | Olympic Games | 29 | 18 | 18 | 65 |
2016 Summer Olympics | Olympic Games | 27 | 23 | 17 | 67 |
2020 Summer Olympics | Olympic Games | 22 | 20 | 22 | 64 |
1900 Summer Olympics | Olympic Games | 20 | 9 | 9 | 38 |
2008 Summer Olympics | Olympic Games | 19 | 13 | 19 | 51 |
1920 Summer Olympics | Olympic Games | 14 | 16 | 13 | 43 |
2000 Summer Olympics | Olympic Games | 11 | 10 | 7 | 28 |
1912 Summer Olympics | Olympic Games | 10 | 15 | 16 | 41 |
1924 Summer Olympics | Olympic Games | 9 | 14 | 12 | 35 |
2004 Summer Olympics | Olympic Games | 9 | 9 | 12 | 30 |
1906 Intercalated Games | Intercalated Games | 8 | 11 | 5 | 24 |
1984 Summer Olympics | Olympic Games | 5 | 11 | 21 | 37 |
1988 Summer Olympics | Olympic Games | 5 | 10 | 9 | 24 |
1956 Summer Olympics | Olympic Games | 5 | 7 | 9 | 21 |
1980 Summer Olympics | Olympic Games | 5 | 7 | 9 | 21 |
1932 Summer Olympics | Olympic Games | 5 | 7 | 5 | 17 |
2014 Summer Youth Olympics | Youth Olympic Games | 5 | 5 | 10 | 20 |
1968 Summer Olympics | Olympic Games | 5 | 5 | 3 | 13 |
1992 Summer Olympics | Olympic Games | 5 | 3 | 12 | 20 |
1948 Summer Olympics | Olympic Games | 4 | 16 | 7 | 27 |
1964 Summer Olympics | Olympic Games | 4 | 12 | 2 | 18 |
1928 Summer Olympics | Olympic Games | 4 | 11 | 7 | 22 |
1936 Summer Olympics | Olympic Games | 4 | 7 | 3 | 14 |
1972 Summer Olympics | Olympic Games | 4 | 5 | 9 | 18 |
1976 Summer Olympics | Olympic Games | 3 | 5 | 5 | 13 |
2018 Summer Youth Olympics | Youth Olympic Games | 3 | 4 | 5 | 12 |
2010 Summer Youth Olympics | Youth Olympic Games | 3 | 1 | 5 | 9 |
1960 Summer Olympics | Olympic Games | 2 | 6 | 12 | 20 |
1896 Summer Olympics | Olympic Games | 2 | 3 | 2 | 7 |
2016 Winter Youth Olympics | Youth Olympic Games | 2 | 0 | 2 | 4 |
1996 Summer Olympics | Olympic Games | 1 | 8 | 6 | 15 |
1952 Summer Olympics | Olympic Games | 1 | 2 | 8 | 11 |
2014 Winter Olympics | Olympic Games | 1 | 1 | 3 | 5 |
1924 Winter Olympics | Olympic Games | 1 | 1 | 2 | 4 |
1936 Winter Olympics | Olympic Games | 1 | 1 | 1 | 3 |
1904 Summer Olympics | Olympic Games | 1 | 1 | 0 | 2 |
2022 Winter Olympics | Olympic Games | 1 | 1 | 0 | 2 |
2018 Winter Olympics | Olympic Games | 1 | 0 | 4 | 5 |
1956 Equestrian Olympics | Olympic Games | 1 | 0 | 2 | 3 |
2002 Winter Olympics | Olympic Games | 1 | 0 | 1 | 2 |
1952 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1964 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1976 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1980 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1984 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2010 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2006 Winter Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2012 Winter Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
2020 Winter Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
1948 Winter Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1994 Winter Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1928 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1998 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 3 | 5 | 1 | 9 |
Cycling Track | 2 | 3 | 0 | 5 |
Shooting | 2 | 0 | 2 | 4 |
Swimming | 1 | 2 | 2 | 5 |
Fencing | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Artistic Gymnastics | 4 | 4 | 6 | 14 |
Boxing | 3 | 0 | 3 | 6 |
Swimming | 1 | 3 | 3 | 7 |
Freestyle Skiing | 1 | 1 | 1 | 3 |
Taekwondo | 1 | 0 | 2 | 3 |
Rowing | 1 | 0 | 0 | 1 |
Skeleton | 1 | 0 | 0 | 1 |
Triathlon | 1 | 0 | 0 | 1 |
Bobsleigh | 0 | 1 | 1 | 2 |
Diving | 0 | 1 | 0 | 1 |
Modern Pentathlon | 0 | 1 | 0 | 1 |
Trampolining | 0 | 1 | 0 | 1 |
Athletics | 0 | 0 | 2 | 2 |
Sailing | 0 | 0 | 2 | 2 |
Cycling Road | 0 | 0 | 1 | 1 |
Karate | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Jason Kenny | ![]() |
7 | 2 | 0 | 9 |
Chris Hoy | ![]() |
6 | 1 | 0 | 7 |
Bradley Wiggins | ![]() |
5 | 1 | 2 | 8 |
Laura Trott-Kenny | ![]() |
5 | 1 | 0 | 6 |
Steven Redgrave | ![]() |
5 | 0 | 1 | 6 |
Ben Ainslie | ![]() |
4 | 1 | 0 | 5 |
Matthew Pinsent | ![]() |
4 | 0 | 0 | 4 |
Paul Radmilovic | ![]() |
4 | 0 | 0 | 4 |
Mo Farah | ![]() |
4 | 0 | 0 | 4 |
Jack Beresford | ![]() |
3 | 2 | 0 | 5 |
Adam Peaty | ![]() |
3 | 2 | 0 | 5 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Henry Taylor | ![]() |
1 | 1 | 1 | 3 |
Con Leahy | ![]() ![]() |
1 | 1 | 0 | 2 |
Peter O'Connor | ![]() ![]() |
1 | 1 | 0 | 2 |
Gerald Merlin | ![]() |
1 | 0 | 1 | 2 |
Sidney Merlin | ![]() |
1 | 0 | 1 | 2 |
Johnnie Matthews | ![]() |
1 | 0 | 0 | 1 |
Billy Pett | ![]() |
1 | 0 | 0 | 1 |
Arthur Rushen | ![]() |
1 | 0 | 0 | 1 |
Henry Hawtrey | ![]() |
1 | 0 | 0 | 1 |
Herbert Crowther | ![]() |
0 | 2 | 0 | 2 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Giarnni Regini-Moran | ![]() |
3 | 0 | 2 | 5 |
Ben Dijkstra | ![]() |
2 | 0 | 0 | 2 |
Sam Oldham | ![]() |
1 | 1 | 0 | 2 |
Luke Greenbank | ![]() |
1 | 0 | 1 | 2 |
Madison Rowlands | ![]() |
1 | 0 | 1 | 2 |
Jade Jones | ![]() |
1 | 0 | 0 | 1 |
Duncan Scott | ![]() |
1 | 0 | 0 | 1 |
Carian Scudamore | ![]() |
1 | 0 | 0 | 1 |
Fiona Gammond | ![]() |
1 | 0 | 0 | 1 |
Georgia Howard-Merrill | ![]() |
1 | 0 | 0 | 1 |
Oliver Golding | ![]() |
1 | 0 | 0 | 1 |
Jake Saywell | ![]() |
1 | 0 | 0 | 1 |
Miles Munro | ![]() |
1 | 0 | 0 | 1 |
Martyn Walton | ![]() |
1 | 0 | 0 | 1 |
Edward Carstairs | ![]() |
1 | 0 | 0 | 1 |
Millie Paterson | ![]() |
1 | 0 | 0 | 1 |
Jack Burrows | ![]() |
1 | 0 | 0 | 1 |
Ashleigh Pittaway | ![]() |
1 | 0 | 0 | 1 |
Karol Itauma | ![]() |
1 | 0 | 0 | 1 |
Ivan Price | ![]() |
1 | 0 | 0 | 1 |
Caroline Dubois | ![]() |
1 | 0 | 0 | 1 |
Arthur, Lord Ampthill | 1894—1898 |
Charles Herbert | 1894—1906 |
Robert de Courcy Laffan | 1897—1927 |
Sir Charles Vincent | 1901—1908 |
William, Lord Desborough | 1905—1913 |
Theodore Andrea Cook | 1909—1915 |
Algernon, Duke of Somerset | 1913—1920 |
Reginald Kentish | 1921—1933 |
Gerald, Earl Cadogan | 1923—1929 |
George, Lord Rochdale | 1927—1933 |
Clarence, Lord Aberdare of Duffryn | 1929—1957 |
David, Lord Burghley | 1933—1981 |
Sir Francis Curtis-Bennett | 1933—1950 |
Sir Francis Curtis-Bennett | 1950—1950 |
Ian, Baron Luke of Pavenham | 1951—1988 |
Mary Glen-Haig | 1982—1993 |
Ian, Baron Luke of Pavenham | 1988—1996 |
HRH Princess Anne | 1988— |
Mary Glen-Haig | 1993—2014 |
Craig Reedie | 1994—2021 |
Matthew Pinsent | 2002—2004 |
Phil Craven | 2003—2017 |
Adam Pengilly | 2010—2018 |
Seb Coe | 2020— |
Craig Reedie | 2022— |