| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Jorge Manuel•Guerreiro Costa | |
| Used name | Jorge•Costa | |
| Born | 20 March 1961 in Faro, Distrito de Faro | |
| Measurements | 170 cm / 64 kg | |
| Affiliations | CTT Faro — Faro, Distrito de Faro | |
| NOC | Portugal |
Personal Best: 50kmW – 3-55:31 (2004).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2004 Summer Olympics | Athletics | Jorge Costa | ||||
| 50 kilometres Race Walk, Men (Olympic) | 34 |