Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Yukiya•Arashiro |
Used name | Yukiya•Arashiro |
Original name | 新城•幸也 |
Born | 22 September 1984 in Ishigaki, Okinawa (JPN) |
Measurements | 171 cm / 64 kg |
Affiliations | Direct Energie, (FRA) / Lampre-Merida, (ITA) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Details | |
---|---|---|---|---|---|---|---|
2012 Summer Olympics | Cycling Road (Cycling) | Road Race, Individual, Men | Olympic | 47 |
Representing Japan
![]() |
||
2016 Summer Olympics | Cycling Road (Cycling) | Road Race, Individual, Men | Olympic | 27 |
Representing Japan
![]() |