| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Lisa Gaye•Lightfoot (-O'Connell) | |
| Used name | Lisa•Lightfoot | |
| Born | 3 December 1966 in Bairnsdale, Victoria | |
| Measurements | 167 cm / 53 kg | |
| Affiliations | Waverley Womens | |
| NOC | Australia |
Personal Best: 800 – 2:00.80 (1996).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Lisa Lightfoot | ||||
| 800 metres, Women (Olympic) | 6 h4 r1/3 |