| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Bente Løvgren•Bergendorff (-Halsteen) | |
| Used name | Bente•Bergendorff | |
| Born | 30 March 1929 in Rønne, Bornholm, Hovedstaden | |
| Died | 25 February 1967 (aged 37 years 10 months 26 days) in Bloomington, Indiana | |
| Affiliations | KIK — Klampenborg, Gentofte, Hovedstaden | |
| NOC | Denmark |
Personal Best: 100 – 12.1 (1948).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Bente Bergendorff | ||||
| 100 metres, Women (Olympic) | 4 h2 r2/3 | |||||
| 4 × 100 metres Relay, Women (Olympic) | Denmark | 5 |