| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Ahmed Muhammad Kamel•Shatta | |
| Used name | Ahmed Kamel•Shatta | |
| Original name | أحمد محمد كامل•شطا | |
| Born | 23 January 1961 | |
| Died | 4 May 2016 (aged 55 years 3 months 12 days) in Dubai, Dubai | |
| Measurements | 190 cm / 115 kg | |
| Affiliations | Jazeera | |
| NOC | Egypt |
Personal Best: SP – 20.76 (1988).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Athletics | Ahmed Kamel Shatta | ||||
| Shot Put, Men (Olympic) | 15 QR | |||||
| 1988 Summer Olympics | Athletics | Ahmed Kamel Shatta | ||||
| Shot Put, Men (Olympic) | 18 QR |