| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Raymond Alexandre•Tissot | |
| Used name | Raymond•Tissot | |
| Born | 2 August 1919 in Oyonnax, Ain | |
| Died | 19 February 1985 (aged 65 years 6 months 17 days) in Lyon, Rhône | |
| Measurements | 176 cm / 82 kg | |
| Affiliations | Union Sportive Oyonnax | |
| NOC | France |
Raymond Tissot finished eighth in the 1946 European Championships discus throw.
Personal Best: JT – 64.33 (1947).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Raymond Tissot | ||||
| Javelin Throw, Men (Olympic) | 14 QR |