| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | João Manuel•Perera Junqueira | |
| Used name | João•Junqueira | |
| Born | 24 April 1965 in Chaves, Distrito de Vila Real | |
| Measurements | 170 cm / 65 kg | |
| Affiliations | Sporting CP — Lisboa, Distrito de Lisboa | |
| NOC | Portugal |
Personal Best: 3000S – 8:25.81 (1993).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | João Junqueira | ||||
| Steeplechase, Men (Olympic) | 10 h1 r2/3 |