| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Joaquim Carlos•Pereira Pinheiro | |
| Used name | Joaquim•Pinheiro | |
| Born | 20 December 1960 in Vialonga, Vila Franca de Xira, Distrito de Lisboa | |
| Measurements | 164 cm / 57 kg | |
| Affiliations | Maratona CP — Oeiras, Distrito de Lisboa | |
| NOC | Portugal |
Personal Best: Mar – 2-09:11 (1997).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Joaquim Pinheiro | ||||
| Marathon, Men (Olympic) |