| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Göran Olof•Bengtsson | |
| Used name | Göran•Bengtsson | |
| Born | 25 November 1949 in Örby, Mark, Västra Götaland | |
| Measurements | 178 cm / 62 kg | |
| Affiliations | IK Ymer — Borås, Västra Götaland | |
| NOC | Sweden |
Personal Best: Mar – 2-15:01 (1978).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Göran Bengtsson | ||||
| Marathon, Men (Olympic) | 14 |