| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Albert Donat•Boulanger |
| Used name | Albert•Boulanger |
| Born | 7 August 1870 in Rieux-en-Cambrésis, Nord (FRA) |
| Died | 17 August 1939 (aged 69 years 10 days) in Châtenois-les-Forges, Territoire de Belfort (FRA) |
| Measurements | 169 cm |
| Affiliations | L'École normale militaire de gymnastique de Joinville, Joinville-le-Pont (FRA) |
| NOC | France |
Known as Adjudant BOULANGER
Légion d’Honneur record file (LEONORE database): https://www.leonore.archives-nationales.culture.gouv.fr/ui/notice/47775
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1900 Summer Olympics | Fencing | FRA |
Albert Boulanger | |||
| Foil, Masters, Individual, Men (Olympic) | 13 |
Not Marcel BOULANGER