Athletics |
|||
| 5,000 metres, Men | Dawit Seare | 19 | |
| Aron Kifle | 17h1 r1/2 | ||
| 10,000 metres, Men | Merhawi Mebrahtu | 15 | |
| Marathon, Men | Samsom Amare | 10 | |
| Henok Tesfay | 54 | ||
| Berhane Tesfay | 64 | ||
| 10,000 metres, Women | Rahel Daniel | DNF | |
| Marathon, Women | Dolshi Tesfu | 57 | |
Cycling Road |
|||
| Road Race, Individual, Men | Biniam Girmay | 49 | |
| Individual Time Trial, Men | Biniam Girmay | 29 | |
Swimming |
|||
| 50 metres Freestyle, Men | Aaron Owusu | 51 | |
| 50 metres Freestyle, Women | Christina Rach | 40 | |