Athletics |
|||
| 400 metres, Men | Alleyne Francique | 6 h5 r1/3 | |
| Joel Phillip | 6 h6 r1/3 | ||
| Triple Jump, Men | Randy Lewis | 15 r1/2 | |
| 100 metres, Women | Sherry Fletcher | 5 h2 r1/4 | |
| 200 metres, Women | Allison George | 8 h4 r2/4 | |
| 400 metres, Women | Trish Bartholomew | 5 h6 r1/3 | |
| 800 metres, Women | Neisha Bernard-Thomas | 7 h3 r2/3 | |
| Long Jump, Women | Patricia Sylvester | 19 r1/2 | |
Boxing |
|||
| Welterweight, Men | Rolande Moses | =17 | |