Athletics |
|||
| 400 metres, Men | Pushpa Ojha | 8 h7 r1/4 | |
| 800 metres, Men | Jodha Gurung | 8 h1 r1/4 | |
| Marathon, Men | Baikuntha Manandhar | 46 | |
| Arjun Pandit | 63 | ||
| Amiri Yadav | 69 | ||
Boxing |
|||
| Flyweight, Men | Prabin Tuladhar | =17 | |
| Lightweight, Men | Dalbahadur Ranamagar | =33 | |
| Light-Welterweight, Men | Umesh Maskey | =17 | |
| Welterweight, Men | Manoj Bahadur Shrestha | DNS | |
Weightlifting |
|||
| Bantamweight, Men | Jagadish Pradhan | 14 | |
| Lightweight, Men | Surendra Hamal | 15 | |