Athletics |
|||
| Javelin Throw, Men | Arshad Nadeem | 1 | Gold |
| 100 metres, Women | Faiqa Riaz | 6h2 r1/4 | |
Shooting |
|||
| Air Pistol, Men | Gulfam Joseph | 22 | |
| Rapid-Fire Pistol, Men | Ghulam Mustafa Bashir | 15 | |
| Air Pistol, Women | Kishmala Talat | 31 | |
| Sporting Pistol, Women | Kishmala Talat | 22 | |
| Air Pistol, Team, Mixed | Pakistan | 14 | |
| Kishmala Talat • Gulfam Joseph | |||
Swimming |
|||
| 200 metres Freestyle, Men | Muhammad Ahmed Durrani | 25 | |
| 200 metres Freestyle, Women | Jehanara Nabi | 26 | |