| Name | San Miguel de Tucumán |
|---|---|
| Administrative division | Tucumán |
| Country | Argentina |
| Notes | Also known as Tucumán. |
People born here (28) |
||||||
| Jorge Aguirre | JUD | Olympics | 1992 | 10 January 1962 | ||
| Lorenzo Amaya | SHO | Olympics | 1924—1936 | 5 September 1896 | ||
| Fiorella Bosch | CRD | YOG | 2014 | 26 April 1996 | ||
| Juan Manuel Cano | ATH | Olympics | 2008—2016 | 12 December 1987 | ||
| Eduardo Costa | JUD | Olympics | 2000—2008 | 23 September 1977 | ||
| Guillermo Durán | TEN | Olympics | 2016 | 6 June 1988 | ||
| Carlos Gennero | MTB | Olympics | 2004 | 7 April 1979 | ||
| Salvador Ginel | FBL | Olympics | 1960 | 1 April 1938 | ||
| Aníbal Hernández | FBL | Non-starter | 1988 | 5 February 1970 | ||
| Tomás Herrera | ROW | YOG | 2018 | 6 January 2000 | ||
| Nora Köppel | WLF | Olympics | 2000—2004 | 19 May 1972 | ||
| Mario Lucca | FBL | Olympics | 1988 | 6 August 1961 | ||
| Emmanuel Lucenti | JUD | Olympics | 2008—2020 | 23 November 1984 | ||
| Rodrigo Lucenti | JUD | Olympics | 2004 | 10 May 1978 | ||
| Franco Mejías | CRD | YOG | 2014 | 4 January 1996 | ||
| Hugo Miotti | RU7 | YOG | 2014 | 22 May 1996 | ||
| Horacio Muratore | Administrator | 2014—2019 | 29 November 1951 | |||
| Mercedes Paz | TEN | Olympics/Non-Medal | 1984—1992 | 27 June 1966 | ||
| Juan Ángel Pereyra | VVO | Referee | 1992—2004 | |||
| José Pittaro | CTR | Olympics | 1968 | 23 July 1946 | ||
| Luis Portillo | BOX | Olympics | 1976 | 29 September 1956 | ||
| Javier Rojas | RU7 | Olympics | 2016 | 15 April 1991 | ||
| Arturo Ruffa | BKB | Olympics | 1948 | 25 December 1926 | ||
| Juan Salsench | KTE | YOG | 2018 | 2 May 2002 | ||
| Vicky Sauze | HOC | Olympics | 2020—2024 | 21 July 1991 | ||
| Isaac Sprenger | RU7 | YOG | 2014 | 7 February 1996 | ||
| José Alberto Vallejo | ATH | Olympics | 1972 | 22 October 1942 | ||
| Tomás Vanni | RU7 | YOG | 2018 | 28 January 2000 | ||
| Atlético Tucumán, San Miguel de Tucumán (ARG) |
| Universitario, San Miguel de Tucumán (ARG) |