| Name | N'Djamena |
|---|---|
| Administrative division | N'Djamena |
| Country | Chad |
| Notes | Previously known as Fort Lamy (-1973). |
People born here (9) |
||||||
| Valentin Betoudji | ATH | Olympics/Closing Flagbearer | 2024 | 14 February 1991 | ||
| Marlyse Hourtou | ARC | Olympics | 2020 | 29 July 1996 | ||
| Mahamat Idriss | ATH | Olympics | 1960—1968 | 17 July 1942 | ||
| Bachir Mahamat | ATH | Olympics/Opening Flagbearer | 2016—2020 | 1 December 1996 | ||
| Demos Memneloum | JUD | Olympics/Opening Flagbearer/Closing Flagbearer | 2020—2024 | 10 June 1994 | ||
| Abdel Moussa | BKB | Olympics | 2004—2008 | 8 April 1980 | ||
| Nodjialem Myaro | HBL | Olympics | 2000—2004 | 5 September 1976 | ||
| Hinikissa Ndikert | ATH | Olympics/Opening Flagbearer/Closing Flagbearer | 2008—2012 | 15 September 1992 | ||
| Carine Ngarlemdana | JUD | Olympics/Opening Flagbearer | 2012 | 13 November 1994 | ||
People who died here (1) |
||||||
| Moussa Mahamat Aggrey | Administrator | 29 July 2018 | ||||