| Date | 20 February 2006 — 19:00 | 
|---|---|
| Location | Palaghiaccio, Pinerolo (Sheet B) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | X | X | 11 | 
| Japan |  JPN | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | X | 5 | 
Switzerland had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Michèle Moser | 80% | |||
| 2nd | Valeria Spälty | 86% | |||
| 3rd | Binia Beeli | 73% | |||
| Skip | Mirjam Ott | 61% | |||
| Coach | Gaudenz Beeli | 
 Japan
 Japan| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Moe Meguro | 81% | |||
| 2nd | Mari Motohashi | 70% | |||
| 3rd | Yumie Hayashi | 59% | |||
| Skip | Ayumi Onodera | 63% | |||
| Coach | Fuji Roy Miki |