| Date | 16 February 2018 — 20:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet A) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Japan |  JPN | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 
Switzerland had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| 4th | Benoît Schwarz | 88% | |||
| 3rd | Claudio Pätz | 91% | |||
| Skip | Peter de Cruz | 81% | |||
| Lead | Valentin Tanner | 86% | |||
| Coach | Claudio Pescia | 
 Japan
 Japan| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Yusuke Morozumi | 70% | |||
| 3rd | Tetsuro Shimizu | 79% | |||
| 2nd | Tsuyoshi Yamaguchi | 85% | |||
| Lead | Kosuke Morozumi | 83% | |||
| Coach | Hatomi Nagaoka |