| Date | 16 February 2018 — 20:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States |  USA | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 9 | 
| Denmark |  DEN | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 5 | 
United States had last stone advantage in the first end.
 United States
 United States| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | John Shuster | 82% | |||
| 3rd | Tyler George | 78% | |||
| 2nd | Matt Hamilton | 90% | |||
| Lead | John Landsteiner | 72% | |||
| Coach | Phil Drobnick | 
 Denmark
 Denmark| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Rasmus Stjerne | 75% | |||
| 3rd | Johnny Frederiksen | 81% | |||
| 2nd | Mikkel Poulsen | 96% | |||
| Lead | Oliver Dupont | 88% | |||
| Coach | Mikael Qvist |