| Date | 17 February 2018 — 14:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet B) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 
| Norway |  NOR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 
Norway had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| 4th | Benoît Schwarz | 80% | |||
| 3rd | Claudio Pätz | 83% | |||
| Skip | Peter de Cruz | 79% | |||
| Lead | Valentin Tanner | 83% | |||
| Coach | Claudio Pescia | 
 Norway
 Norway| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Thomas Ulsrud | 83% | |||
| 3rd | Torger Nergård | 74% | |||
| 2nd | Christoffer Svae | 69% | |||
| Lead | Håvard Vad Petersson | 74% | |||
| Coach | Thomas Løvold |