| Date | 17 February 2018 — 14:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan |  JPN | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Italy |  ITA | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 
Japan had last stone advantage in the first end.
 Japan
 Japan| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Yusuke Morozumi | 78% | |||
| 3rd | Tetsuro Shimizu | 80% | |||
| 2nd | Tsuyoshi Yamaguchi | 93% | |||
| Lead | Kosuke Morozumi | 76% | |||
| Coach | Hatomi Nagaoka | 
 Italy
 Italy| Pos | Player | % | |||
|---|---|---|---|---|---|
| 4th | Amos Mosaner | 72% | |||
| Skip | Joël Retornaz | 80% | |||
| 2nd | Simone Gonin | 76% | |||
| Lead | Daniele Ferrazza | 78% | |||
| Coach | Sören Grahn |