| Date | 18 February 2018 — 20:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway |  NOR | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | X | 8 | 
| United States |  USA | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | 
United States had last stone advantage in the first end.
 Norway
 Norway| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Thomas Ulsrud | 79% | |||
| 3rd | Torger Nergård | 68% | |||
| 2nd | Christoffer Svae | 76% | |||
| Lead | Håvard Vad Petersson | 85% | |||
| Coach | Thomas Løvold | 
 United States
 United States| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | John Shuster | 67% | |||
| 3rd | Tyler George | 74% | |||
| 2nd | Matt Hamilton | 67% | |||
| Lead | John Landsteiner | 83% | |||
| Coach | Phil Drobnick |