Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | David Lekuta•Rudisha |
Used name | David•Rudisha |
Born | 17 December 1988 in Kilgoris (KEN) |
Measurements | 190 cm / 76 kg |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Olympics | Athletics | 800 metres, Men | Olympic | 1 | Gold |
![]() |
David Rudisha | |||
2016 Summer Olympics | Athletics | 800 metres, Men | Olympic | 1 | Gold |
![]() |
David Rudisha |
Games | Date | Sport | Event | Phase | Mark | Pos |
---|---|---|---|---|---|---|
2012 Summer Olympics | 9 August 2012 | Athletics | 800 metres, Men | Final | 1:40.91 WR | 1 |
Games | Role | Details |
---|---|---|
2012 Summer Olympics | Flagbearer at the Closing Ceremony |