| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Mosquito | 13 August | |
| Adolf Prokop | 12 August | |
| Alejandro Castellanos | 10 August | |
| Livio Berruti | 9 August | |
| Alphonse Vandenrydt | 7 August | |
| More | ||
| Didier Gallet | 1945 | |
| Paolo Tofoli | 1966 | |
| Rubén Palomeque | 1980 | |
| Roniel Iglesias | 1988 | |
| Vincent Muda | 1988 | |
| More | ||
Single Sculls, Men (Rowing, 1924)
| 1 | Jack Beresford | |
| 2 | Garrett Gilmore | |
| 3 | Josef Schneider | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |