| Roles | Competed in Youth Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jah-Nhai•Perinchief |
| Used name | Jah-Nhai•Perinchief |
| Born | 31 December 1997 |
| NOC | Bermuda |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2014 Summer Youth Olympics | Athletics | BER |
Jah-Nhai Perinchief | |||
| 8 × 100 metres Relay, Mixed Youth (YOG) | Mixed team 56 | 40 | ||||
| High Jump, Boys (YOG) | 8 |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 13 December 1997, but multiple sources confirm the DOB listed above.