| Roles | Competed in Olympic Games • Referee |
|---|---|
| Sex | Female |
| Full name | Lidiya Gavrilovna•Kalinina-Ivanova |
| Used name | Lidiya•Kalinina-Ivanova |
| Original name | Лидия Гавриловна•Калинина-Иванова |
| Born | 27 January 1937 in Moskva (Moscow), Moskva (RUS) |
| Measurements | 164 cm / 57 kg |
| Affiliations | Dynamo Moskva, Moskva (RUS) / Burevestnik Moskva, Moskva (RUS) |
| NOC | Russian Federation Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 2 |
| Silver | 0 |
| Bronze | 1 |
| Total | 3 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Lidiya Kalinina | |||
| Individual All-Around, Women (Olympic) | =21 | ||||||
| Team All-Around, Women (Olympic) | Soviet Union | 1 | Gold | ||||
| Team Portable Apparatus, Women (Olympic) | Soviet Union | =3 | Bronze | ||||
| Floor Exercise, Women (Olympic) | =11 | ||||||
| Vault, Women (Olympic) | 56 | ||||||
| Uneven Bars, Women (Olympic) | =18 | ||||||
| Balance Beam, Women (Olympic) | =21 | ||||||
| 1960 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Lidiya Ivanova | |||
| Individual All-Around, Women (Olympic) | 7 | ||||||
| Team All-Around, Women (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Women (Olympic) | =7 r1/2 | ||||||
| Vault, Women (Olympic) | 8 r1/2 | ||||||
| Uneven Bars, Women (Olympic) | 7 r1/2 | ||||||
| Balance Beam, Women (Olympic) | 8 r1/2 |
| Games | Sport (Discipline) / Event | NOC / Team | Phase | Unit | Role | As | |
|---|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Artistic Gymnastics (Gymnastics) | RUS |
Lidiya Ivanova | ||||
| Balance Beam, Women (Olympic) | Final | Judge #3 | |||||
| Floor Exercise, Women (Olympic) | Qualifying Round | Judge #5 |