| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Louis Ernest•Chantriaux |
| Used name | Louis•Chantriaux |
| Born | 25 May 1875 in Paris IIIe, Paris (FRA) |
| Died | 4 December 1936 (aged 61 years 6 months 10 days) in Juvisy-sur-Orge, Essonne (FRA) |
| Measurements | 182 cm / 75 kg |
| Affiliations | Société Nautique de la Marne, Joinville-le-Pont (FRA) |
| NOC |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1900 Summer Olympics | Rowing | Louis Chantriaux | ||||
| Coxless Pairs, Boys (Olympic (non-medal)) | Georges Guilbert | |||||
| Eights, Men (Olympic) | Societé Nautique de la Marne | AC h2 r1/2 |