| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Kléber Marie•Argouac'h | |
| Used name | Kléber•Argouac'h | |
| Born | 14 January 1896 in Plouzané, Finistère | |
| Died | 5 July 1946 (aged 50 years 5 months 22 days) in Les Sables-d'Olonne, Vendée | |
| Measurements | 171 cm | |
| Affiliations | AS Brest | |
| NOC | France |
Personal Best: 800 – unknown.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1920 Summer Olympics | Athletics | Kléber Argouac'h | ||||
| 800 metres, Men (Olympic) | 6 h2 r2/3 |