| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jan•Korejs |
| Used name | Jan•Korejs |
| Born | 27 April 1907 in Žebětín, Brno, Jihomoravský kraj (CZE) |
| Died | 8 August 1949 in Brno, Jihomoravský kraj (CZE) |
| Affiliations | Moravská Slavia Brno, Brno (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
Personal Best: PV – 4.01 (1930).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Athletics | TCH |
CZE |
Jan Korejs | |||
| Pole Vault, Men (Olympic) | =6 |