Athletics |
|||
| 400 metres, Men | Karabo Sibanda | 5 | |
| Isaac Makwala | 8 h3 r2/3 | ||
| Baboloki Thebe | DNS r2/3 | ||
| 800 metres, Men | Boitumelo Masilo | 6 h2 r1/3 | |
| Nijel Amos | 7 h5 r1/3 | ||
| 4 × 400 metres Relay, Men | Botswana | 5 | |
| Isaac Makwala • Karabo Sibanda • Onkabetse Nkobolo • Leaname Maotoanong | |||
| 400 metres, Women | Lydia Jele | 4 h4 r1/3 | |
| Christine Botlogetswe | 4 h7 r1/3 | ||
Judo |
|||
| Extra-Lightweight, Men | Gavin Mogopa | =17 | |
Swimming |
|||
| 100 metres Backstroke, Men | David van der Colff | 35 | |
| 50 metres Freestyle, Women | Naomi Ruele | 47 | |