Athletics |
|||
| 200 metres, Men | Joseph Batangdon | 3 h4 r1/4 | |
| 100 metres, Women | Delphine Atangana | 8 h1 r2/4 | |
| 400 metres, Women | Mireille Nguimgo | 7 h3 r2/3 | |
| Clementine Béwouda | 5 h1 r1/3 | ||
| 4 × 400 metres Relay, Women | Cameroon | 7 h1 r1/2 | |
| Mireille Nguimgo • Clementine Béwouda • Carole Kaboud Mebam • Muriel Noah Ahanda • Delphine Atangana (DNS) • Nathalie Itok (DNS) | |||
| Triple Jump, Women | Françoise Mbango | 1 | Gold |
Boxing |
|||
| Welterweight, Men | Willy Tankeu | DNS | |
| Middleweight, Men | Hassan N'Dam N'Jikam | =5 | |
| Light-Heavyweight, Men | Pierre Célestin Yana | =17 | |
| Super-Heavyweight, Men | Carlos Takam | =9 | |
Judo |
|||
| Extra-Lightweight, Men | Jean-Claude Cameroun | AC | |
| Lightweight, Men | Bernard M'vondo Etoga | AC | |
| Middleweight, Men | Rostand Barry Melaping | AC | |
| Half-Heavyweight, Men | Franck Martial Moussima | AC | |
Swimming |
|||
| 50 metres Freestyle, Men | Cole Shade Sule | 64 | |
Weightlifting |
|||
| Lightweight, Men | Vencelas Dabaya | 5 | |
| Light-Heavyweight, Women | Madeleine Yamechi | 7 | |