Alpine Skiing |
|||
| Super G, Boys | Aingeru Garay | 33 | |
| Giant Slalom, Boys | Aingeru Garay | DNF | |
| Slalom, Boys | Aingeru Garay | =13 | |
| Combined, Boys | Aingeru Garay | 18 | |
| Super G, Girls | Mirentxu Miquel | 32 | |
| Giant Slalom, Girls | Mirentxu Miquel | 21 | |
| Slalom, Girls | Mirentxu Miquel | 21 | |
| Combined, Girls | Mirentxu Miquel | DNF | |
Bobsleigh |
|||
| Monobob, Boys | Martín Souto | 15 | |
Cross Country Skiing |
|||
| Sprint, Boys | Gral Sellés | 38 | |
| 10 kilometres, Boys | Gral Sellés | 37 | |
| Cross, Boys | Gral Sellés | 32 | |
| Sprint, Girls | Alba Puigdefabregas | 32 | |
| 5 kilometres, Girls | Alba Puigdefabregas | 30 | |
| Cross, Girls | Alba Puigdefabregas | 36 | |
Mixed Sports |
|||
| Freestyle/Snowboard Relay, Mixed Youth | Mixed Team 1 | 4 | |
| Fiona Torelló (ESP) • Zoe Chore (CAN) • Evan Bichon (CAN) • Reece Howden (CAN) | |||
Snowboarding |
|||
| Cross, Girls | Fiona Torelló | 11 | |