| Horse ID | 2055 |
|---|---|
| Color | Chestnut |
| Sex | Gelding |
| Year of birth | 1988 |
| Year of death | 2011 |
| Games | Discipline (Sport) | Event | Rider | Pos | ||
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Equestrian Eventing (Equestrian) | Individual, Open | Blyth Tait | NZL |
1 | Gold |
| 2000 Summer Olympics | Equestrian Eventing (Equestrian) | Team, Open | Blyth Tait | NZL |
8 | |
| 2004 Summer Olympics | Equestrian Eventing (Equestrian) | Individual, Open | Blyth Tait | NZL |
18 | |
| 2004 Summer Olympics | Equestrian Eventing (Equestrian) | Team, Open | Blyth Tait | NZL |
5 |