Name | Babruysk |
---|---|
Administrative division | Mahilyow |
Country | Belarus |
Notes | Also known as Bobruysk in Russian. |
People born here (28) |
||||||
Henadzi Aliashchuk | BLR | WLF | Olympics | 2000 | 29 June 1975 | |
Alena Amialiusik | BLR | CRD | Olympics | 2012—2020 | 6 February 1989 | |
Natallia Anufryenka | BLR | BKB | Olympics | 2008 | 11 June 1985 | |
Maryia Filonchyk | BLR | BKB | Non-starter | 2016 | 10 January 1992 | |
Ihnat Halavatsiuk | BLR | SSK | Olympics/Other | 2018—2022 | 5 May 1997 | |
Vanesa Kaladzinskaya | BLR | WRE | Olympics | 2012—2020 | 27 December 1992 | |
Ina Kapishina | BLR | SWM | Olympics | 2004—2008 | 30 December 1984 | |
Andrei Kazusieonak | BLR | JUD | Olympics | 2008 | 15 January 1984 | |
Volha Khilko | BLR | WRE | Olympics | 2004—2008 | 24 March 1979 | |
Uladzimir Khvashchynski | BLR | FBL | Non-starter | 2012 | 10 May 1990 | |
Aleksandr Kovalenko | BLR URS EUN |
ATH | Olympics | 1988—1992 | 8 May 1963 | |
Aliaksandr Kurliandzuk | BLR | CSP | Olympics | 2004 | 25 November 1971 | |
Vadzim Lialin | BLR | ROW | Olympics | 2008—2016 | 15 November 1982 | |
Anatoly Likhodiyevsky | BLR EUN |
TKW | Non-Medal | 1992 | 8 May 1967 | |
Uladzislau Litvinau | BLR | CSP | Olympics | 2020 | 7 January 2000 | |
Nadzeya Makarchanka | BLR | CSP | Olympics | 2020 | 22 March 1998 | |
Andrei Mikhnievich | BLR | ATH | Olympics | 2000—2012 | 12 July 1976 | |
Maryia Papova | BLR | BKB | Olympics | 2016 | 13 July 1994 | |
Maryia Poplyko | BLR | GRY | Olympics | 2004 | 15 January 1986 | |
Sergey Prikhodko | BLR URS EUN |
FEN | Referee | 1988—1996 | 18 March 1947 | |
Aleksandr Prokopenko | BLR URS |
FBL | Olympics | 1980 | 16 November 1953 | |
Aliaksandr Rabushenka | BLR | CRD | Olympics | 2020 | 12 October 1995 | |
Aliaksandr Radzivonau | BLR | BOX | Olympics | 2020 | 14 June 2000 | |
Victor Reneischi | MDA URS |
CSP | Olympics | 1988—1996 | 24 January 1967 | |
Stanislau Shcharbachenia | BLR | ROW | Olympics | 2004—2016 | 5 March 1985 | |
Valentina Stenina | RUS URS |
SSK | Olympics | 1960—1964 | 29 December 1934 | |
Liudmila Vitiukova | BLR | GAR | Olympics | 1996 | 12 October 1978 | |
Aliaksandr Zhukouski | BLR | CSP | Olympics | 2004—2012 | 6 October 1979 |
Dynamo Babruysk, Babruysk (BLR) |
Dynamo Babruysk, Babruysk (BLR) |
FK Belshyna Babruysk, Babruysk (BLR) |
RTsFVS Babruysk, Babruysk (BLR) |
VS Babruysk, Babruysk (BLR) |