| Name | Cartagena de Indias |
|---|---|
| Administrative division | Bolívar |
| Country | Colombia |
People born here (12) |
||||||
| Wilmar Barrios | FBL | Olympics | 2016 | 16 October 1993 | ||
| Pedro Causil | SSK | Olympics/Opening Flagbearer | 2018 | 14 April 1991 | ||
| Muriel Coneo | ATH | Olympics | 2016 | 15 March 1987 | ||
| Francisco Gutiérrez | ATH | Olympics | 1964 | 3 December 1941 | ||
| Geiner Moreno | ATH | Olympics | 2024 | 24 June 2000 | ||
| Jaime Morón | FBL | Olympics | 1972 | 16 November 1950 | ||
| Calixto Pérez | BOX | Olympics | 1972 | 10 October 1949 | ||
| Jimmy Pino | ATH | Olympics | 2000 | 12 August 1978 | ||
| José Domingo Sánchez | ATH | Olympics/Opening Flagbearer | 1936 | 20 March 1906 | ||
| Armando Serrano | SWM | Olympics | 1996 | 5 May 1972 | ||
| Manuel Torres | EJP | Olympics | 1988—2008 | 17 March 1957 | ||
| Rusmeris Villar | WLF | Olympics | 2012 | 28 March 1983 | ||
People who died here (7) |
||||||
| Bonifacio Ávila | BOX | Olympics | 1972 | 5 January 2026 | ||
| Campo Elías Gutiérrez | ATH | Olympics | 1936 | July 1964 | ||
| Francisco Gutiérrez | ATH | Olympics | 1964 | December 2017 | ||
| Luis Hurtado | Other | 1980 | 3 March 2005 | |||
| Carlos Mejía | BOX | Olympics | 1976 | 16 March 2020 | ||
| Calixto Pérez | BOX | Olympics | 1972 | 28 July 2018 | ||
| Álvaro Salvadores | BKB | Olympics | 1952 | 13 April 2002 | ||