| Date | 13 August 2008 — 9:30 | |
|---|---|---|
| Location | Fengtai Tiyu Zhongxin Leiquichang, Beijing | |
| Home Plate | Rob Veldkamp |  NED | 
| 1st Base | Dianne Waller |  AUS | 
| 2nd Base | Traci Stoelting |  USA | 
| 3rd Base | Wiremu Tamaki |  NZL | 
| Attendance | 4,000 | 
| Number | Competitor | NOC | Team Runs/Earned Runs Allowed | |
|---|---|---|---|---|
| – | People's Republic of China |  CHN | 7 | |
| – | Venezuela |  VEN | 1 | 
 People's Republic of China
People's Republic of China| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 19 | Zhou Yi | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| 1st Base | 20 | Yu Yanhong | – | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 9 | 0 | 0 | |||
| Designated Player/Pinch Hitter | 33 | Xin Minhong | – | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pinch Runner/Designated Player | 7 | Lei Donghui | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 10 | Zhang Ai | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Shortstop | 5 | Li Chunxia | – | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 2 | 0 | |||
| Catcher | 9 | Pan Xia | – | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| 2nd Base | 6 | Sun Li | – | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 3 | 0 | |||
| 3rd Base | 21 | Tan Ying | – | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | – | – | – | – | – | – | – | – | 0 | 2 | 1 | |||
| Left Field | 11 | Zhang Lifang | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Pinch Hitter | 12 | Wu Di | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 1 | Lu Wei | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Pitcher | 16 | Yu Huili | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 3.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |||
| Team Totals | 7 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | – | – | – | – | – | – | – | – | 10 | 1 | 8 | VT | – | – | – | – | – | |||||
| Coach | Wang Lihong | |||||||||||||||||||||||||||||
 Venezuela
Venezuela| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 11 | Yaciey Sojo | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 1st Base | 14 | María Soto | – | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 12 | 0 | 0 | |||
| Shortstop | 9 | Denisse Fuenmayor | – | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Left Field | 8 | Rubilena Rojas | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Pinch Hitter/Left Field | 17 | Maribel Riera | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 2nd Base | 1 | Yuruby Alicart | – | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 4 | 0 | |||
| 2nd Base | 13 | Bheiglys Mujica | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 15 | Yusmary Pérez | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Catcher | 21 | Zuleyma Cirimele | – | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| Pinch Runner | 20 | Mayles Rodríguez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 3rd Base | 10 | Jineth Pimentel | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 3 | 0 | |||
| Designated Player | 2 | Geraldine Puertas | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 6 | Mariangee Bogado | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 4.1 | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |||
| Pitcher | 5 | Marianella Castellanos | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Team Totals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 6 | 0 | 8 | HT | – | – | – | – | – | |||||
| Coach | Delio López | |||||||||||||||||||||||||||||