| Date | 15 August 2008 — 17:00 | |
|---|---|---|
| Location | Fengtai Tiyu Zhongxin Leiquichang, Beijing | |
| Home Plate | Traci Stoelting |  USA | 
| 1st Base | Jia Leiming |  CHN | 
| 2nd Base | Rob Veldkamp |  NED | 
| 3rd Base | Javier Peñarroya |  ARG | 
| Attendance | 6,000 | 
| Number | Competitor | NOC | Team Runs/Earned Runs Allowed | |
|---|---|---|---|---|
| – | Australia |  AUS | 3 | |
| – | Chinese Taipei |  TPE | 1 | 
 Australia
Australia| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field | 26 | Simmone Morrow | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Right Field | 18 | Kylie Cronk | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Pinch Hitter | 4 | Danielle Stewart | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 3rd Base | 16 | Stacey Porter | – | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| 2nd Base | 8 | Sandy Allen-Lewis | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | 2 | 0 | |||
| Designated Player | 21 | Natalie Titcume | – | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Shortstop | 6 | Natalie Ward | – | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 9 | Tracey Mosley | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| 1st Base | 27 | Jodie Bowering | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | 1 | 0 | |||
| Center Field | 24 | Belinda Wright | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Pitcher | 11 | Justine Smethurst | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| Pitcher | 23 | Kelly Hardie | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 4.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Team Totals | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | – | – | – | – | – | – | – | 5 | 0 | 5 | VT | – | – | – | – | – | |||||
| Coach | Fabian Barlow | |||||||||||||||||||||||||||||
 Chinese Taipei
Chinese Taipei| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field | 8 | Lai Meng-Ting | – | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Center Field | 12 | Chen Miao-Yi | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Shortstop | 4 | Lo Hsiao-Ting | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 5 | 0 | |||
| Designated Player | 41 | Lu Hsueh-Mei | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 17 | Chiang Hui-Chuan | – | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 2nd Base | 28 | Pan Tzu-Hui | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 3 | 0 | |||
| 1st Base | 23 | Wen Li-Hsiu | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 11 | 0 | 0 | |||
| 3rd Base | 38 | Hsu Hsiu-Ling | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 2 | 0 | |||
| Left Field | 11 | Li Chiu-Ching | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Pitcher | 21 | Lai Sheng-Jung | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 4.0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |||
| Pitcher | 15 | Chueh Ming-Hui | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| Pitcher | 22 | Wu Chia-Yen | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 0 | 6 | HT | – | – | – | – | – | |||||
| Coach | Chang Chia-Hsing | |||||||||||||||||||||||||||||