| Date | 16 August 2008 — 19:30 | |
|---|---|---|
| Location | Fengtai Tiyu Zhongxin Leiquichang, Beijing | |
| Home Plate | Javier Peñarroya |  ARG | 
| 1st Base | Rob Veldkamp |  NED | 
| 2nd Base | Jia Leiming |  CHN | 
| 3rd Base | Gianluca Magnani |  ITA | 
| Attendance | 6,300 | 
| Number | Competitor | NOC | Team Runs/Earned Runs Allowed | |
|---|---|---|---|---|
| – | Venezuela |  VEN | 2 | |
| – | Canada |  CAN | 0 | 
 Venezuela
Venezuela| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Base | 14 | María Soto | – | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 9 | 0 | 0 | |||
| Center Field | 11 | Yaciey Sojo | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pinch Hitter | 21 | Zuleyma Cirimele | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Shortstop | 9 | Denisse Fuenmayor | – | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| Left Field | 8 | Rubilena Rojas | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Left Field | 17 | Maribel Riera | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 2nd Base | 1 | Yuruby Alicart | – | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 6 | 5 | 0 | |||
| Designated Player | 2 | Geraldine Puertas | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 15 | Yusmary Pérez | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 3rd Base | 10 | Jineth Pimentel | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 2 | 0 | |||
| Catcher | 20 | Mayles Rodríguez | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Pitcher | 6 | Mariangee Bogado | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 7.0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||
| Team Totals | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | 0 | 1 | VT | – | – | – | – | – | |||||
| Coach | Delio López | |||||||||||||||||||||||||||||
 Canada
Canada| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field | 12 | Melanie Matthews | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 1 | 0 | |||
| Center Field | 9 | Caitlin Lever | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 2nd Base | 22 | Jennifer Yee | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 1 | 0 | |||
| Shortstop | 7 | Jennifer Salling | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 2 | 2 | 0 | |||
| 1st Base | 4 | Sheena Lawrick | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 6 | 1 | 0 | |||
| Pinch Runner | 21 | Noémie Marin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field/Designated Player | 14 | Megan Timpf | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Designated Player | 55 | Kaleigh Rafter | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 17 | Alison Bradley | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 18 | Erin Cumpstone | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 8 | 2 | 0 | |||
| 3rd Base | 20 | Erin McLean | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 13 | Danielle Lawrie | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 7.0 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 0 | 5 | HT | – | – | – | – | – | |||||
| Coach | Lori Sippel | |||||||||||||||||||||||||||||