| Date | 17 August 2008 — 17:00 | |
|---|---|---|
| Location | Fengtai Tiyu Zhongxin Leiquichang, Beijing | |
| Home Plate | Lori Bish |  USA | 
| 1st Base | Jia Ali |  CHN | 
| 2nd Base | Traci Stoelting |  USA | 
| 3rd Base | Javier Peñarroya |  ARG | 
| Attendance | 5,014 | 
| Number | Competitor | NOC | Team Runs/Earned Runs Allowed | |
|---|---|---|---|---|
| – | Australia |  AUS | 4 | |
| – | Canada |  CAN | 0 | 
 Australia
Australia| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field | 26 | Simmone Morrow | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Left Field | 14 | Kerry Wyborn | – | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| 3rd Base | 16 | Stacey Porter | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 2 | 0 | |||
| 2nd Base | 8 | Sandy Allen-Lewis | – | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 2 | 0 | |||
| Catcher | 21 | Natalie Titcume | – | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Pinch Runner | 18 | Kylie Cronk | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Shortstop | 6 | Natalie Ward | – | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 3 | 0 | |||
| 1st Base | 27 | Jodie Bowering | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 8 | 0 | 0 | |||
| Designated Player | 4 | Danielle Stewart | – | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Center Field | 24 | Belinda Wright | – | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 7 | Tanya Harding | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 5.0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||
| Pitcher | 5 | Melanie Roche | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | – | – | – | – | – | – | – | – | 4 | 0 | 8 | VT | – | – | – | – | – | |||||
| Coach | Fabian Barlow | |||||||||||||||||||||||||||||
 Canada
Canada| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field | 12 | Melanie Matthews | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Center Field | 9 | Caitlin Lever | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 2nd Base | 22 | Jennifer Yee | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 1 | 0 | |||
| Shortstop | 7 | Jennifer Salling | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 4 | 0 | |||
| 1st Base | 4 | Sheena Lawrick | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | 1 | 0 | |||
| Designated Player | 14 | Megan Timpf | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 17 | Alison Bradley | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 18 | Erin Cumpstone | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 7 | 0 | 0 | |||
| 3rd Base | 20 | Erin McLean | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 2 | 0 | |||
| Pitcher | 3 | Lauren Bay-Regula | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 6.0 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | |||
| Pitcher | 13 | Danielle Lawrie | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 0 | 4 | HT | – | – | – | – | – | |||||
| Coach | Lori Sippel | |||||||||||||||||||||||||||||