| Date | 18 August 2008 — 12:00 | |
|---|---|---|
| Location | Fengtai Tiyu Zhongxin Leiquichang, Beijing | |
| Home Plate | Wiremu Tamaki |  NZL | 
| 1st Base | Greg Pipher |  CAN | 
| 2nd Base | Debbie Grove |  AUS | 
| 3rd Base | Rob Veldkamp |  NED | 
| Attendance | 7,000 | 
| Number | Competitor | NOC | Team Runs/Earned Runs Allowed | |
|---|---|---|---|---|
| – | United States |  USA | 9 | 5-inning mercy rule | 
| – | People's Republic of China |  CHN | 0 | 5-inning mercy rule | 
 United States
United States| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop | 29 | Natasha Watley | – | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 1 | 0 | |||
| Center Field | 26 | Caitlin Lowe | – | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Pinch Hitter/Center Field | 44 | Laura Berg | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Left Field | 2 | Jessica Mendoza | – | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Designated Player | 6 | Crystl Bustos | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pinch Hitter/Designated Player | 19 | Vicky Galindo | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 12 | Kelly Kretschman | – | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| 3rd Base | 28 | Andrea Duran | – | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 33 | Stacey Nuveman | – | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 0 | 0 | |||
| Catcher | 37 | Lauren Lappin | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 0 | 0 | |||
| 2nd Base | 3 | Lovie Jung | – | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 3 | 0 | |||
| 1st Base | 11 | Tairia Flowers | – | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 0 | 0 | |||
| Pitcher | 8 | Cat Osterman | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 3.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Pitcher | 27 | Jennie Finch | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 9 | 9 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 9 | 0 | 4 | HT | – | – | – | – | – | 5-inning mercy rule | ||||
| Coach | Mike Candrea | 5-inning mercy rule | ||||||||||||||||||||||||||||
 People's Republic of China
People's Republic of China| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 19 | Zhou Yi | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 1st Base | 20 | Yu Yanhong | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Shortstop | 5 | Li Chunxia | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 3 | 0 | |||
| Right Field | 10 | Zhang Ai | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Designated Player | 12 | Wu Di | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 29 | Guo Jia | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 0 | 0 | |||
| 2nd Base | 6 | Sun Li | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| 3rd Base | 21 | Tan Ying | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Left Field | 11 | Zhang Lifang | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 1 | |||
| Pinch Hitter | 33 | Xin Minhong | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 1 | Lu Wei | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 0.2 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| Pitcher | 16 | Yu Huili | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Pitcher | 3 | Li Qi | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 3 | VT | – | – | – | – | – | 5-inning mercy rule | ||||
| Coach | Wang Lihong | 5-inning mercy rule | ||||||||||||||||||||||||||||