| Date | 10 August 1984 — 13:15 | |
|---|---|---|
| Location | Weingart Stadium, East Los Angeles College, Monterey Park, California | |
| Umpire 1 | Obaidullah |  IND | 
| Umpire 2 | Shams-uz-Zaman |  PAK | 
| 1 | 2 | ET1 | ET2 | Total | ||
|---|---|---|---|---|---|---|
| Kenya |  KEN | 0 | 0 | 0 | 1 | 1 | 
| Canada |  CAN | 0 | 0 | 0 | 0 | 0 | 
After Extra Time
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 93 (3) | 1 – 0 |  | Lucas Alubaha | penalty corner | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 35 (1) | yellow |  | Niki Sandhu | |
| 35 (1) | yellow |  | Harvinder Singh Kular | |
| 41 (2) | green |  | Jitender Singh Panesar | |
| 57 (2) | yellow |  | Peter Akatsa | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 46 (2) | out |  | Reg Plummer | |
| 46 (2) | in |  | Aaron Fernandes | |
| 81 (3) | out |  | Harvinder Singh Kular | |
| 81 (3) | in |  | Sarabjit Singh Sehmi | |
| 85 (3) | out |  | Aaron Fernandes | |
| 85 (3) | in |  | Harbhajan Rai | 
 Kenya
 Kenya| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Oduol | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Julius Akumu | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Lucas Alubaha | 1/– | 0/– | 1/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Michael Omondi | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Parminder Singh Saini | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Manjeet Singh Panesar | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Jitender Singh Panesar | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 8 | Peter Akatsa | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 9 | Harvinder Singh Kular | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 10 | Christopher Otambo | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Brajinder Singh Daved | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Sarabjit Singh Sehmi | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Avtar Singh Sohal | 
 Canada
 Canada| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ken Goodwin | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | David Bissett | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Pat Burrows | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Rob Smith | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Niki Sandhu | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 8 | Ernie Cholakis | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Kip Hladky | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Bubli Chohan | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Aaron Fernandes | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Ross Rutledge | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Reg Plummer | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Harbhajan Rai | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Trevor Porritt | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Shiv Jagdav |