| Date | 8 August 1984 — 21:00 | |
|---|---|---|
| Location | Weingart Stadium, East Los Angeles College, Monterey Park, California | |
| Umpire 1 | Ian Faulkner |  NZL | 
| Umpire 2 | Ken O'Connor |  CAN | 
| 1 | 2 | ET1 | ET2 | Total | ||
|---|---|---|---|---|---|---|
| Kenya |  KEN | 0 | 0 | 0 | 1 | 1 | 
| United States |  USA | 0 | 0 | 0 | 1 | 1 | 
After Extra Time, Kenya won 4-2 after penalty strokes
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 87 (3) | 1 – 0 |  | Parminder Singh Saini | field goal | |
| 99 (3) | 1 – 1 |  | Gary Newton | penalty corner | 
| Score | Nat | Player | Shot | |
|---|---|---|---|---|
| 0 – 0 |  | Manjeet Singh Panesar | Missed | |
| 0 – 0 |  | Drew Stone | Missed | |
| 1 – 0 |  | Sarabjit Singh Sehmi | Scored | |
| 1 – 0 |  | Scotty Gregg | Missed | |
| 2 – 0 |  | Parminder Singh Saini | Scored | |
| 2 – 1 |  | Gary Newton | Scored | |
| 2 – 1 |  | Jitender Singh Panesar | Missed | |
| 2 – 1 |  | Brian Spencer | Missed | |
| 3 – 1 |  | Brajinder Singh Daved | Scored | |
| 3 – 2 |  | Manzar Iqbal | Scored | |
| 4 – 2 |  | Manjeet Singh Panesar | Scored | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 23 (1) | green |  | Mike Newton | |
| 46 (2) | green |  | Jitender Singh Panesar | |
| 62 (2) | yellow |  | Jitender Singh Panesar | |
| 65 (2) | green |  | Scotty Gregg | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 35 (1) | out |  | Ken Barrett | |
| 35 (1) | out |  | Raphael Fernandes | |
| 35 (1) | in |  | Mohammed Barakat | |
| 35 (1) | in |  | Parminder Singh Saini | |
| 99 (4) | out |  | Randy Lipscher | |
| 99 (4) | out |  | Harvinder Singh Kular | |
| 99 (4) | in |  | Bob Stiles | |
| 99 (4) | in |  | Sarabjit Singh Sehmi | 
 Kenya
 Kenya| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Oduol | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Julius Akumu | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Lucas Alubaha | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Michael Omondi | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Parminder Singh Saini | 1/– | 1/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Manjeet Singh Panesar | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Jitender Singh Panesar | 0/– | 0/– | 0/– | 0/– | 1 | 1 | 0 | ||||
| 8 | Peter Akatsa | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Harvinder Singh Kular | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Christopher Otambo | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Brajinder Singh Daved | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Raphael Fernandes | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Sarabjit Singh Sehmi | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Avtar Singh Sohal | 
 United States
 United States| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Barakat | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Ken Barrett | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Trevor Fernandes | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Scotty Gregg | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 6 | Manzar Iqbal | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Randy Lipscher | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | David McMichael | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Gary Newton | 1/– | 0/– | 1/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Mike Newton | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 12 | Brian Spencer | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Bob Stiles | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Drew Stone | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Nigel Traverso | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Gavin Featherstone |