| Date | 6 August 1984 — 8:30 | |
|---|---|---|
| Location | Weingart Stadium, East Los Angeles College, Monterey Park, California | |
| Umpire 1 | Ian Faulkner |  NZL | 
| Umpire 2 | Shams-uz-Zaman |  PAK | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Australia |  AUS | 1 | 2 | 2 | 
| United States |  USA | 0 | 1 | 1 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 14 (1) | 1 – 0 |  | Nigel Patmore | field goal | |
| 57 (2) | 2 – 0 |  | Nigel Patmore | field goal | |
| 66 (2) | 2 – 1 |  | Drew Stone | penalty stroke | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 17 (1) | green |  | Terry Leece | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 35 (1) | out |  | Peter Haselhurst | |
| 35 (1) | out |  | Ric Charlesworth | |
| 35 (1) | out |  | Trevor Fernandes | |
| 35 (1) | out |  | Trevor Smith | |
| 35 (1) | in |  | Treva King | |
| 35 (1) | in |  | Colin Batch | |
| 35 (1) | in |  | Rawle Cox | |
| 35 (1) | in |  | Terry Walsh | |
| 60 (2) | out |  | Gary Newton | |
| 60 (2) | in |  | Mohammed Barakat | 
 Australia
 Australia| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ric Charlesworth | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Jim Irvine | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Colin Batch | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Adrian Berce | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Grant Boyce | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Craig Davies | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Peter Haselhurst | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Treva King | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Terry Leece | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 11 | Grant Mitton | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Michael Nobbs | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Nigel Patmore | 2/– | 2/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Trevor Smith | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Terry Walsh | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Richard Aggiss | 
 United States
 United States| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Barakat | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Ken Barrett | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Rawle Cox | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Trevor Fernandes | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Scotty Gregg | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Manzar Iqbal | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Randy Lipscher | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | David McMichael | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Gary Newton | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Mike Newton | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Brian Spencer | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Drew Stone | 1/– | 0/– | 0/– | 1/– | 0 | 0 | 0 | ||||
| 16 | Nigel Traverso | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Gavin Featherstone |