| Date | 9 July 1912 | |
|---|---|---|
| Location | Östermalms Idrottsplats, Stockholm | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Bohemia |  BOH | 10 | 
| Norway |  NOR | 9 | 
 Bohemia
 Bohemia| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Vilém Goppold z Lobsdorfu, Jr. | – | – | ||||
| Vilém Goppold z Lobsdorfu, Sr. | – | – | ||||
| Josef Pfeiffer | – | – | ||||
| František Kříž | – | – | 
 Norway
 Norway| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Hans Bergsland | – | – | ||||
| Severin Finne | – | – | ||||
| Lars Aas | – | – | ||||
| Georges von Tangen | – | – |