| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Tina•Čarman | |
| Used name | Tina•Čarman | |
| Born | 8 January 1978 in Kranj, Kranj | |
| Measurements | 171 cm / 64 kg | |
| Affiliations | ŠD Dolenjske Toplice — ?, Dolenjske Toplice | |
| NOC | Slovenia |
Personal Best: LJ – 6.56 (2003).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2004 Summer Olympics | Athletics | Tina Čarman | ||||
| Long Jump, Women (Olympic) | 35 r1/2 |