Liechtenstein (LIE)

Overview

NOCLiechtenstein Olympic Committee
Flagbearers81

Participants

Olympic Games 136
Youth Olympic Games 16

Description

Liechtenstein made its first Olympic appearances at the Games of 1936, both Winter and Summer. Since that time, it has failed to appear only at the 1952 Oslo Winter Olympics, the 1956 Melbourne Olympics, and the 1980 Moskva Olympics.

Liechtenstein is the only country to have won medals at the Olympic Winter Games (10 with 2 golds) but not at the Games of the Olympiad. All of their medals have been won by the country’s outstanding Alpine skiers, notably from two families, the Frommelts and the Wenzels, who together have won eight of Liechtenstein’s Olympic medals, led by Hanni Wenzel, with four medals and two gold medals.

Liechtenstein’s best results at the Summer Olympics were two seventh places by male judokas: Magnus Büchel, in the 1984 middleweight class, and Johannes Wohlwend, in the 1988 lightweight event.

Participations by edition

Olympic Games

Edition As Men Women Total
1936 Summer Olympics Liechtenstein 6 0 6 Results
1936 Winter Olympics Liechtenstein 4 0 4 Results
1948 Summer Olympics Liechtenstein 2 0 2 Results
1948 Winter Olympics Liechtenstein 10 0 10 Results
1952 Summer Olympics Liechtenstein 2 0 2 Results
1956 Winter Olympics Liechtenstein 8 0 8 Results
1960 Summer Olympics Liechtenstein 5 0 5 Results
1960 Winter Olympics Liechtenstein 3 0 3 Results
1964 Summer Olympics Liechtenstein 2 0 2 Results
1964 Winter Olympics Liechtenstein 6 0 6 Results
1968 Summer Olympics Liechtenstein 2 0 2 Results
1968 Winter Olympics Liechtenstein 8 1 9 Results
1972 Summer Olympics Liechtenstein 6 0 6 Results
1972 Winter Olympics Liechtenstein 3 1 4 Results
1976 Summer Olympics Liechtenstein 4 2 6 Results
1976 Winter Olympics Liechtenstein 6 3 9 Results
1980 Winter Olympics Liechtenstein 4 3 7 Results
1984 Summer Olympics Liechtenstein 5 2 7 Results
1984 Winter Olympics Liechtenstein 7 3 10 Results
1988 Summer Olympics Liechtenstein 9 3 12 Results
1988 Winter Olympics Liechtenstein 11 2 13 Results
1992 Summer Olympics Liechtenstein 4 3 7 Results
1992 Winter Olympics Liechtenstein 6 1 7 Results
1994 Winter Olympics Liechtenstein 9 1 10 Results
1996 Summer Olympics Liechtenstein 0 2 2 Results
1998 Winter Olympics Liechtenstein 5 3 8 Results
2000 Summer Olympics Liechtenstein 1 1 2 Results
2002 Winter Olympics Liechtenstein 7 1 8 Results
2004 Summer Olympics Liechtenstein 1 0 1 Results
2006 Winter Olympics Liechtenstein 3 2 5 Results
2008 Summer Olympics Liechtenstein 2 0 2 Results
2010 Winter Olympics Liechtenstein 3 1 4 Results
2012 Summer Olympics Liechtenstein 1 2 3 Results
2014 Winter Olympics Liechtenstein 2 1 3 Results
2016 Summer Olympics Liechtenstein 1 2 3 Results
2018 Winter Olympics Liechtenstein 2 1 3 Results
2020 Summer Olympics Liechtenstein 2 3 5 Results
2022 Winter Olympics Liechtenstein 1 1 2 Results

Youth Olympic Games

Edition As Men Women Total
2010 Summer Youth Olympics Liechtenstein 2 1 3 Results
2012 Winter Youth Olympics Liechtenstein 2 0 2 Results
2014 Summer Youth Olympics Liechtenstein 0 1 1 Results
2016 Winter Youth Olympics Liechtenstein 2 0 2 Results
2018 Summer Youth Olympics Liechtenstein 1 2 3 Results
2020 Winter Youth Olympics Liechtenstein 2 3 5 Results

Participations by discipline

Olympic Games

Discipline (Sport) Men Women Total
Alpine Skiing (Skiing) 39 12 51 Results
Artistic Gymnastics (Gymnastics) 1 0 1 Results
Artistic Swimming (Aquatics) 0 2 2 Results
Athletics 13 4 17 Results
Bobsleigh (Bobsleigh) 6 0 6 Results
Cross Country Skiing (Skiing) 12 2 14 Results
Cycling Road (Cycling) 7 1 8 Results
Cycling Track (Cycling) 2 0 2 Results
Equestrian Jumping (Equestrian) 1 0 1 Results
Judo 10 2 12 Results
Luge 11 0 11 Results
Shooting 11 0 11 Results
Swimming (Aquatics) 1 1 2 Results
Tennis 0 1 1 Results

Youth Olympic Games

Discipline (Sport) Men Women Total
Alpine Skiing (Skiing) 2 1 3 Results
Bobsleigh (Bobsleigh) 2 1 3 Results
Cross Country Skiing (Skiing) 2 0 2 Results
Judo 1 0 1 Results
Skeleton (Bobsleigh) 0 1 1 Results
Swimming (Aquatics) 2 3 5 Results
Tennis 0 1 1 Results

Medals by Games

Edition Competition Type Gold Silver Bronze Total
1980 Winter Olympics Olympic Games 2 2 0 4
1976 Winter Olympics Olympic Games 0 0 2 2
1984 Winter Olympics Olympic Games 0 0 2 2
1988 Winter Olympics Olympic Games 0 0 1 1
2018 Winter Olympics Olympic Games 0 0 1 1
2020 Winter Youth Olympics Youth Olympic Games 0 0 1 1

Medals by sport

Olympic Games

Sport Gold Silver Bronze Total
Alpine Skiing 2 2 6 10

Youth Olympic Games

Sport Gold Silver Bronze Total
Bobsleigh 0 0 1 1

Most successful competitors

Includes medals won as part of mixed teams.

Olympic Games

Athlete Nat Gold Silver Bronze Total
Hanni Wenzel LIE 2 1 1 4
Andi Wenzel LIE 0 1 1 2
Ursula Konzett LIE 0 0 1 1
Paul Frommelt LIE 0 0 1 1
Willi Frommelt LIE 0 0 1 1
Tina Weirather LIE 0 0 1 1

Youth Olympic Games

Athlete Nat Gold Silver Bronze Total
Quentin Sanzo LIE 0 0 1 1

IOC Members

HRH Fürst Franz Joseph 1936—1980
HRH Fürst Franz Joseph 1980—1989
HRH Prinzessin Nora 1984—